TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 0.5% decrease from the previous school year.
Of the 51,042 students enrolled in Lubbock County schools, 43% of them are considered to be at risk.
Lubbock County had the 20th highest number of at-risk students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of at-risk students | Total Number of students |
---|---|---|
Frenship High School | 1,141 | 3,035 |
Monterey High School | 982 | 2,113 |
Lubbock-Cooper High School | 710 | 2,033 |
Coronado High School | 968 | 1,958 |
Lubbock High School | 961 | 1,873 |
Lubbock-Cooper Bush Middle School | 451 | 992 |
Terra Vista Middle School | 476 | 912 |
Estacado High School | 690 | 909 |
Bennett Elementary School | 259 | 873 |
Irons Middle School | 349 | 867 |
Lubbock-Cooper Middle School | 376 | 861 |
Frenship Middle School | 357 | 859 |
Hutchinson Middle School | 283 | 848 |
Upland Heights Elementary School | 290 | 845 |
Evans Middle School | 327 | 838 |
Heritage Middle School | 273 | 827 |
Lubbock-Cooper Central Elementary School | 187 | 798 |
Lubbock-Cooper North Elementary School | 200 | 757 |
Lubbock-Cooper South Elementary School | 177 | 729 |
Lubbock-Cooper East Elementary School | 218 | 722 |
North Ridge Elementary School | 263 | 718 |
Miller Elementary School | 192 | 647 |
Centennial Elementary School | 330 | 635 |
Lubbock-Cooper West Elementary School | 128 | 621 |
Mackenzie Middle School | 266 | 607 |
Oak Ridge Elementary School | 198 | 605 |
Willow Bend Elementary School | 317 | 599 |
Atkins Middle School | 354 | 591 |
Smith Elementary School | 174 | 580 |
Wilson Elementary School | 119 | 579 |
Crestview Elementary School | 112 | 576 |
Westwind Elementary School | 220 | 568 |
Hardwick Elementary School | 231 | 568 |
Harmony Science Academy - Lubbock | 57 | 555 |
McWhorter Elementary School | 402 | 549 |
Shallowater Middle School | 194 | 517 |
Roberts Elementary School | 214 | 516 |
Cavazos Middle School | 319 | 513 |
Bayless Elementary School | 270 | 511 |
Waters Elementary School | 250 | 501 |
Whiteside Elementary School | 147 | 497 |
Shallowater High School | 107 | 492 |
Roosevelt Elementary School | 358 | 489 |
Alderson Elementary School | 476 | 479 |
Ramirez Elementary School | 135 | 474 |
Legacy Elementary School | 145 | 460 |
Bean Elementary School | 368 | 456 |
Cathelene Thomas Elementary School | 269 | 455 |
Dunbar College Preparatory Academy | 239 | 451 |
Talkington School for Young Women Leaders | 111 | 438 |
Harwell Elementary School | 291 | 423 |
Idalou Elementary School | 37 | 404 |
Stewart Elementary School | 201 | 389 |
Commander William C. McCool Academy | 104 | 388 |
Slaton Middle School | 202 | 384 |
Shallowater Intermediate School | 146 | 379 |
Wester Elementary School | 197 | 378 |
Ervin Elementary School | 150 | 378 |
Slaton High School | 188 | 377 |
Honey Elementary School | 116 | 374 |
Parsons Elementary School | 168 | 364 |
Brown Elementary School | 150 | 360 |
Shallowater Elementary School | 143 | 353 |
Roosevelt High School | 133 | 335 |
Williams Elementary School | 178 | 331 |
Rush Elementary School | 103 | 318 |
Wheelock Elementary School | 128 | 312 |
Idalou Middle School | 116 | 311 |
Maedgen Elementary School | 178 | 311 |
Overton Elementary School | 133 | 306 |
Rise Academy | 86 | 305 |
Idalou High School | 94 | 291 |
Roosevelt Junior High School | 167 | 290 |
Slaton Junior High School | 51 | 285 |
Hodges Elementary School | 150 | 275 |
Wolffarth Elementary School | 121 | 270 |
New Deal Elementary School | 154 | 267 |
New Deal Middle School | 122 | 228 |
New Deal High School | 136 | 226 |
Premier High School of Lubbock | 201 | 201 |
Dupre Elementary School | 117 | 197 |
Elementary for Education Innovation | 143 | 185 |
Triumph Public High Schools-Lubbock | 177 | 178 |
Priority Intervention Academy | 142 | 176 |
Stephen F. Austin Primary School | 58 | 163 |
Richard Milburn Academy Lubbock | 147 | 147 |
Matthews Academy | 72 | 95 |
Lubbock-Cooper New Hope Academy | 67 | 77 |
Homebound | 5 | 47 |
Lubbock County Juvenile Justice Center | 23 | 45 |
Lubbock County JJAEP | 12 | 12 |
New Deal DAEP | 4 | 4 |
Slaton ISD DAEP | 2 | 3 |
L. C. Y. C. | 2 | 2 |
Lubbock County JJAEP | 1 | 1 |
Lubbock County Youth Center | 1 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE