Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Lubbock County welcomed 52,144 students during the 2022-23 school year. Among them, Hispanic students comprised 52.4% of the student body to be the most represented ethnicity in the county.
Among the 94 schools in Lubbock County, Frenship High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 1,579 students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Frenship High School | 48.6 | 3,247 |
Lubbock-Cooper High School | 39.4 | 2,117 |
Monterey High School | 64.3 | 2,114 |
Coronado High School | 55.3 | 1,960 |
Lubbock High School | 60.5 | 1,839 |
Lubbock-Cooper Bush Middle School | 37.8 | 971 |
Lubbock-Cooper Middle School | 42.5 | 914 |
Estacado High School | 52.5 | 897 |
Terra Vista Middle School | 60.7 | 891 |
Bennett Elementary School | 39.5 | 876 |
Lubbock-Cooper Central Elementary School | 30.7 | 849 |
Upland Heights Elementary School | 40.4 | 840 |
Hutchinson Middle School | 49.9 | 833 |
Frenship Middle School | 45.5 | 833 |
Irons Middle School | 55.3 | 815 |
Evans Middle School | 50.7 | 799 |
Heritage Middle School | 42.4 | 766 |
Lubbock-Cooper East Elementary School | 45.5 | 759 |
Lubbock-Cooper South Elementary School | 40.6 | 739 |
North Ridge Elementary School | 58.5 | 738 |
Texas Tech University K-12 | 24.1 | 735 |
Willow Bend Elementary School | 67 | 730 |
Lubbock-Cooper North Elementary School | 49.4 | 721 |
Miller Elementary School | 36.9 | 643 |
Centennial Elementary School | 58.6 | 618 |
Oak Ridge Elementary School | 40.5 | 610 |
Westwind Elementary School | 63.4 | 601 |
Lubbock-Cooper West Elementary School | 29.4 | 596 |
Carmona-Harrison Elementary School | 84.3 | 593 |
Crestview Elementary School | 31.7 | 583 |
Hardwick Elementary School | 60.1 | 574 |
Harmony Science Academy - Lubbock | 59.8 | 567 |
Smith Elementary School | 43.5 | 561 |
Wilson Elementary School | 26.1 | 555 |
Atkins Middle School | 74 | 542 |
Shallowater High School | 30.4 | 542 |
Roosevelt Elementary School | 56.9 | 536 |
McWhorter Elementary School | 92 | 535 |
Roberts Elementary School | 63 | 535 |
Bayless Elementary School | 63.5 | 518 |
Mackenzie Middle School | 65 | 515 |
Waters Elementary School | 58.2 | 507 |
Shallowater Middle School | 32 | 500 |
Whiteside Elementary School | 40.4 | 490 |
Cavazos Middle School | 89.6 | 479 |
Talkington School for Young Women Leaders | 44.8 | 469 |
Ramirez Elementary School | 68.1 | 467 |
Commander William C. McCool Academy | 53.6 | 450 |
Legacy Elementary School | 46.4 | 450 |
Alderson Elementary School | 41.9 | 439 |
Cathelene Thomas Elementary School | 59.9 | 439 |
Dunbar College Preparatory Academy | 49.5 | 430 |
Honey Elementary School | 38.3 | 420 |
Idalou Elementary School | 39.5 | 410 |
Harwell Elementary School | 90.2 | 410 |
Stewart Elementary School | 70.9 | 405 |
Ervin Elementary School | 37.8 | 405 |
Parsons Elementary School | 66.7 | 396 |
Shallowater Intermediate School | 29.7 | 387 |
Wester Elementary School | 57.7 | 371 |
Slaton High School | 68 | 362 |
Slaton Middle School | 78.3 | 355 |
Roosevelt High School | 62.9 | 350 |
Bean Elementary School | 92.3 | 349 |
Shallowater Elementary School | 31.8 | 330 |
Maedgen Elementary School | 64.7 | 323 |
Wheelock Elementary School | 73.4 | 323 |
Rush Elementary School | 55 | 309 |
Williams Elementary School | 58 | 307 |
Idalou Middle School | 41.7 | 300 |
Rise Academy | 20.9 | 297 |
Roosevelt Junior High School | 60.6 | 289 |
Idalou High School | 36.7 | 278 |
Overton Elementary School | 62.8 | 277 |
New Deal Elementary School | 53.5 | 275 |
Wolffarth Elementary School | 77 | 265 |
Slaton Junior High School | 65.9 | 264 |
Hodges Elementary School | 71.4 | 255 |
New Deal High School | 50.4 | 244 |
Brown Elementary School | 73.5 | 238 |
New Deal Middle School | 52.8 | 235 |
Triumph Public High Schools-Lubbock | 84.1 | 226 |
Stephen F. Austin Primary School | 65.3 | 199 |
Premier High School of Lubbock | 57 | 186 |
Elementary for Education Innovation | 41.7 | 175 |
Priority Intervention Academy | 67.8 | 152 |
Richard Milburn Academy Lubbock | 70.4 | 142 |
Matthews Academy | 64.1 | 103 |
Lubbock-Cooper New Hope Academy | 45.8 | 83 |
Lubbock County Juvenile Justice Center | 50.9 | 57 |
Homebound | 37.8 | 45 |
Lubbock County JJAEP | 46.2 | 13 |
Slaton ISD DAEP | 75 | 4 |
New Deal DAEP | 100 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE