Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Lubbock County welcomed 52,144 students during the 2022-23 school year. Among them, Black students comprised 9% of the student body to be the third most represented ethnicity in the county.
Among the 94 schools in Lubbock County, Estacado High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 380 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Frenship High School | 3.8 | 3,247 |
Lubbock-Cooper High School | 2.8 | 2,117 |
Monterey High School | 12.1 | 2,114 |
Coronado High School | 13 | 1,960 |
Lubbock High School | 4.5 | 1,839 |
Lubbock-Cooper Bush Middle School | 3.3 | 971 |
Lubbock-Cooper Middle School | 1.4 | 914 |
Estacado High School | 42.4 | 897 |
Terra Vista Middle School | 5.2 | 891 |
Bennett Elementary School | 2.9 | 876 |
Lubbock-Cooper Central Elementary School | 2.6 | 849 |
Upland Heights Elementary School | 2.3 | 840 |
Hutchinson Middle School | 7 | 833 |
Frenship Middle School | 3.5 | 833 |
Irons Middle School | 13.1 | 815 |
Evans Middle School | 8.6 | 799 |
Heritage Middle School | 4.4 | 766 |
Lubbock-Cooper East Elementary School | 3.4 | 759 |
Lubbock-Cooper South Elementary School | 0.7 | 739 |
North Ridge Elementary School | 4.2 | 738 |
Texas Tech University K-12 | 7.6 | 735 |
Willow Bend Elementary School | 2.7 | 730 |
Lubbock-Cooper North Elementary School | 3.3 | 721 |
Miller Elementary School | 4.5 | 643 |
Centennial Elementary School | 22.5 | 618 |
Oak Ridge Elementary School | 6.1 | 610 |
Westwind Elementary School | 5 | 601 |
Lubbock-Cooper West Elementary School | 1.7 | 596 |
Carmona-Harrison Elementary School | 10.3 | 593 |
Crestview Elementary School | 3.3 | 583 |
Hardwick Elementary School | 11.8 | 574 |
Harmony Science Academy - Lubbock | 19.8 | 567 |
Smith Elementary School | 4.8 | 561 |
Wilson Elementary School | 4.3 | 555 |
Atkins Middle School | 11.3 | 542 |
Shallowater High School | 1.1 | 542 |
Roosevelt Elementary School | 2.6 | 536 |
McWhorter Elementary School | 2.4 | 535 |
Roberts Elementary School | 11.6 | 535 |
Bayless Elementary School | 20.7 | 518 |
Mackenzie Middle School | 16.9 | 515 |
Waters Elementary School | 12.4 | 507 |
Shallowater Middle School | 0.4 | 500 |
Whiteside Elementary School | 8.2 | 490 |
Cavazos Middle School | 7.9 | 479 |
Talkington School for Young Women Leaders | 11.3 | 469 |
Ramirez Elementary School | 4.3 | 467 |
Commander William C. McCool Academy | 9.3 | 450 |
Legacy Elementary School | 8.9 | 450 |
Alderson Elementary School | 51.7 | 439 |
Cathelene Thomas Elementary School | 6.6 | 439 |
Dunbar College Preparatory Academy | 44.7 | 430 |
Honey Elementary School | 4.5 | 420 |
Idalou Elementary School | 0 | 410 |
Harwell Elementary School | 6.1 | 410 |
Stewart Elementary School | 8.1 | 405 |
Ervin Elementary School | 57.5 | 405 |
Parsons Elementary School | 11.1 | 396 |
Shallowater Intermediate School | 0.5 | 387 |
Wester Elementary School | 22.6 | 371 |
Slaton High School | 4.4 | 362 |
Slaton Middle School | 13 | 355 |
Roosevelt High School | 2.9 | 350 |
Bean Elementary School | 6 | 349 |
Shallowater Elementary School | 0.6 | 330 |
Maedgen Elementary School | 12.1 | 323 |
Wheelock Elementary School | 15.8 | 323 |
Rush Elementary School | 9.7 | 309 |
Williams Elementary School | 8.8 | 307 |
Idalou Middle School | 0.3 | 300 |
Rise Academy | 74.7 | 297 |
Roosevelt Junior High School | 2.8 | 289 |
Idalou High School | 0 | 278 |
Overton Elementary School | 14.1 | 277 |
New Deal Elementary School | 1.8 | 275 |
Wolffarth Elementary School | 15.1 | 265 |
Slaton Junior High School | 4.5 | 264 |
Hodges Elementary School | 20.8 | 255 |
New Deal High School | 2.9 | 244 |
Brown Elementary School | 15.1 | 238 |
New Deal Middle School | 0.9 | 235 |
Triumph Public High Schools-Lubbock | 7.5 | 226 |
Stephen F. Austin Primary School | 4 | 199 |
Premier High School of Lubbock | 4.8 | 186 |
Elementary for Education Innovation | 13.7 | 175 |
Priority Intervention Academy | 22.4 | 152 |
Richard Milburn Academy Lubbock | 12 | 142 |
Matthews Academy | 25.2 | 103 |
Lubbock-Cooper New Hope Academy | 1.2 | 83 |
Lubbock County Juvenile Justice Center | 28.1 | 57 |
Homebound | 6.7 | 45 |
Lubbock County JJAEP | 30.8 | 13 |
Slaton ISD DAEP | 0 | 4 |
New Deal DAEP | 0 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE