Adobe Stock
Adobe Stock
Of the 2,663 subsidies provided, the largest was for S a M Fillingim Partnership, which received $161,769 for the claim of "Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program".
The smallest subsidy provided to a Lynn County farmer was $2 to Bill Griffing.
There were 348 fewer subsidies than the year before, and the total value of the subsidies rose by $2,800,997.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
S a M Fillingim Partnership | $161,769 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $186,748 |
Talkmitt & Talkmitt | $155,903 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $349,368 |
Cook Farms Partnership | $132,765 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $402,631 |
Brad Williams | $125,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $500,937 |
Kent Kahl | $125,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $222,395 |
Martin C. Hammonds | $125,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $137,425 |
Matt Taylor | $125,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $339,523 |
Lockaby Farms | $117,875 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $186,405 |
Daryl Thomas Crutcher | $114,695 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $146,730 |
ARC Farms | $114,445 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $213,648 |
Cook Farms Partnership | $112,054 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $402,631 |
Scott T. Brewer | $110,392 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $174,379 |
Cook Farms Partnership | $105,263 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $402,631 |
DS Stone Farms, Inc. | $104,597 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $162,062 |
Huffaker Farms Lc | $100,520 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $149,747 |
Hammonds Family Farms | $99,903 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $473,886 |
Hammonds Family Farms | $99,903 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $473,886 |
Brad & Kim Hammonds Farms | $98,804 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $226,126 |
J. E. Nance Jr. | $97,269 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,269 |
T & S Askew Farms | $96,575 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $392,849 |
Hammonds Family Farms | $95,021 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $473,886 |
Gandy Farms | $92,308 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $103,341 |
T & S Askew Farms | $90,242 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $392,849 |
Tony G. Bishop | $89,076 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $198,485 |
Hammonds Family Farms | $88,226 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $473,886 |
Brad Williams | $87,578 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $500,937 |
Travis & Sheila Kay Mires | $84,502 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $340,698 |
Steve Miller | $84,060 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $136,538 |
Darla Stidham | $82,958 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $162,530 |
Jackie Stidham | $82,958 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $185,327 |
S & a Smith Farms | $82,310 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $153,079 |
D. W. Farms | $81,882 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $194,336 |
John S. Stephens III | $81,308 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $214,360 |
Brad Williams | $80,749 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $500,937 |
Joe Brooks | $79,464 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $129,035 |
Carly Walters | $79,062 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $146,932 |
John S. Stephens III | $76,494 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $214,360 |
Jody Clem | $76,463 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $241,294 |
Kirby W. Williams | $75,297 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $212,930 |
DKS Farms, Inc. | $73,081 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $91,513 |
Michael White | $70,684 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $127,286 |
Travis & Sheila Kay Mires | $70,335 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $340,698 |
Brad Williams | $69,136 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $500,937 |
Andy Bill Fillingim | $69,101 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $110,495 |
Carly Walters | $67,870 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $146,932 |
Jerry R. Webb Jr. | $67,459 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $67,459 |
John Hawthorne | $66,772 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $200,297 |
Kendall Wilke | $66,512 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $136,829 |
Gregg Nieman | $64,970 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $111,868 |
Lauren Clem | $64,094 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $198,374 |
Tres Lagunas, LLC | $63,966 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,966 |
Forbes Farms Lc | $63,487 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $179,236 |
Tommye Nance | $62,164 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,844 |
Brad & Kim Hammonds Farms | $62,013 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $226,126 |
Travis & Sheila Kay Mires | $61,251 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $340,698 |
Mark Clem | $60,951 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $254,751 |
Mark Edwin Hawthorne | $60,733 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $117,575 |
Stanley Forbes Farms | $60,525 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $195,581 |
Lockaby Farms | $60,247 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $186,405 |
Talkmitt & Talkmitt | $60,240 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $349,368 |
Carol J. White | $59,781 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $106,090 |
Kyle Pyron | $59,738 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $202,828 |
Kent Kahl | $59,696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $222,395 |
Jerry Royce Webb Jr. | $59,546 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $178,857 |
Wied Farms | $59,119 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $132,482 |
Mark Clem | $58,188 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $254,751 |
Matt Taylor | $57,481 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $339,523 |
Mark Clem | $57,308 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $254,751 |
Don Forbes Farms | $56,926 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $166,585 |
T & S Askew Farms | $56,603 | Quality Loss Adjustment Program | $392,849 |
Judi Fillingim | $56,541 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $89,885 |
Matt Taylor | $55,598 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $339,523 |
Brian J. Durham | $55,417 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $155,571 |
Jay Kelln Farms | $54,794 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $85,013 |
Wied Farms | $53,611 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $132,482 |
LTM Farms, Inc. | $52,531 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $132,591 |
Jerry Royce Webb Jr. | $52,504 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $178,857 |
M & C JV | $51,251 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $149,055 |
S & a Smith Farms | $50,468 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $153,079 |
Tony Botkin | $50,094 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $123,534 |
Talkmitt & Talkmitt | $50,088 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $349,368 |
Georgia L. Clem | $49,877 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $203,265 |
Jody Clem | $49,840 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $241,294 |
Wayne Barton | $49,615 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $139,954 |
Kathy D. Barton | $48,673 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $141,078 |
Enrique Hamm | $48,551 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $143,669 |
Georgia L. Clem | $47,616 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $203,265 |
Tony G. Bishop | $46,881 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $198,485 |
Nathan P. Morris | $46,776 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $112,634 |
Ian Mounce | $46,434 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $125,721 |
Jody Clem | $46,134 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $241,294 |
Quintin Talkmitt | $46,110 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $181,867 |
Kyle Pyron | $45,863 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $202,828 |
Shane Huffaker | $45,782 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,806 |
Dewey L. Clark | $45,222 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,525 |
Kyle Pyron | $44,804 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $202,828 |
Stina M Nieman | $44,305 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $84,625 |
Michael White | $44,201 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $127,286 |
Quintin Talkmitt | $43,847 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $181,867 |
Peter F. Wiebe | $43,668 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $73,391 |
Georgia L. Clem | $43,433 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $203,265 |
Jordan M. Clem | $42,969 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $171,243 |
Don Forbes Farms | $42,918 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $166,585 |
Sarah Brown | $42,869 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,350 |
Jeremy Brown | $42,866 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,347 |
Jordan M. Clem | $42,729 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $171,243 |
Edward Zavala | $42,426 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $154,831 |
Forbes Farms Lc | $42,168 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $179,236 |
Lauren Clem | $40,928 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $198,374 |
Kirby W. Williams | $40,566 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $212,930 |
Celeste Taylor | $39,975 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $73,536 |
D & M Brewer Farms | $39,865 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,928 |
Stanley Forbes Farms | $39,725 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $195,581 |
Morgan Dawn Webb | $39,697 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $112,041 |
Donna Fields | $39,182 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,213 |
John E. Fields | $39,182 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,324 |
Furlow Farms | $39,161 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,073 |
Lauren Clem | $37,886 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $198,374 |
Brady Askew | $37,825 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,116 |
Brian J. Durham | $37,818 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $155,571 |
Cassie Martin | $37,814 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $61,810 |
Jeff Martin | $37,814 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,693 |
John Hawthorne | $37,555 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $200,297 |
Steve Miller | $37,224 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $136,538 |
David A. Cook | $37,113 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,891 |
Joe Brooks | $37,091 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $129,035 |
Quintin Talkmitt | $37,058 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $181,867 |
Enrique Hamm | $36,413 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $143,669 |
Brad Williams | $36,330 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $500,937 |
Carol J. White | $36,164 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,090 |
Jordan M. Clem | $36,041 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $171,243 |
Casey Donald | $35,867 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $98,495 |
Ian Mounce | $35,791 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $125,721 |
Brian J. Durham | $35,789 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $155,571 |
Megan Mires | $35,124 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $90,846 |
Landon Mires | $35,122 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $91,043 |
Lanny Brewer Co Scott J. Brewer | $35,061 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,061 |
Morgan Dawn Webb | $35,003 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $112,041 |
Cook Farms Partnership | $34,921 | Quality Loss Adjustment Program | $402,631 |
D & M Brewer Farms | $34,851 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $90,928 |
Casey Donald | $34,704 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,495 |
Kirby W. Williams | $34,549 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $212,930 |
Clara Calvillo | $34,492 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,016 |
Jordan Dorsett | $34,471 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $111,973 |
Ian Mounce | $34,391 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $125,721 |
Morgan D. Webb | $34,246 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,246 |
Calvin Renn Dorman | $34,147 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,600 |
Clay Taylor | $33,890 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $77,427 |
Calvin Cody Dorman | $33,501 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,314 |
Rooster Swartz | $32,956 | Livestock Forage Disaster Program | $51,174 |
Darrow Talkmitt | $32,806 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $105,450 |
D. W. Farms | $32,379 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $194,336 |
Huffaker Family Farms, Ltd. | $32,287 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,737 |
Enrique Hamm | $32,221 | Price Loss Coverage Program | $143,669 |
Edward Zavala | $31,819 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $154,831 |
Jackie Stidham | $31,750 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $185,327 |
Craig Wilke | $31,706 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,386 |
Tony Botkin | $31,592 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $123,534 |
KLBB, Inc. | $31,320 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,725 |
Donna Fields | $31,207 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $78,213 |
John E. Fields | $31,207 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $79,324 |
Darrow Talkmitt | $30,960 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $105,450 |
M & C JV | $30,549 | Price Loss Coverage Program | $149,055 |
Stanley Forbes Farms | $30,384 | Price Loss Coverage Program | $195,581 |
Franklin K. Stone II | $30,364 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,015 |
DS Stone Farms, Inc. | $30,268 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $162,062 |
Darla Stidham | $30,244 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $162,530 |
Edward Zavala | $29,841 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $154,831 |
John Hawthorne | $29,747 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $200,297 |
Lazy F Farms | $29,741 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,360 |
GT Farms, LLP | $29,730 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,028 |
S & R Farms | $29,557 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $94,020 |
Lanron, Inc. | $29,512 | Price Loss Coverage Program | $36,021 |
Kathy D. Barton | $29,393 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $141,078 |
Wayne Barton | $29,393 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $139,954 |
Darrow Talkmitt | $29,141 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $105,450 |
John S. Stephens III | $29,035 | Price Loss Coverage Program | $214,360 |
T & S Askew Farms | $29,010 | Price Loss Coverage Program | $392,849 |
Celeste Taylor | $28,952 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,536 |
Clay Taylor | $28,952 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,427 |
Edwin Pebsworth | $28,864 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,888 |
Gregg Nieman | $28,796 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $111,868 |
David A. Cook | $28,692 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $106,891 |
Childress Farms, LLC | $28,691 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,291 |
Childress Farms, LLC | $28,600 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,291 |
Stina M Nieman | $28,471 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,625 |
Davy Stone | $28,428 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,530 |
Kassidi Stone | $28,428 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,428 |
Raymond Lara | $28,138 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,138 |
Forbes Farms Lc | $27,996 | Quality Loss Adjustment Program | $179,236 |
David A. Cook | $27,835 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $106,891 |
John G. White | $27,684 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,264 |
Travis & Sheila Kay Mires | $27,498 | Price Loss Coverage Program | $340,698 |
Bruce Vaughn | $27,222 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,069 |
Don L. Tyler | $27,117 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,128 |
Doyle Talkmitt | $26,998 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $93,782 |
Stanley Forbes Farms | $26,726 | Quality Loss Adjustment Program | $195,581 |
Tony Botkin | $26,498 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $123,534 |
D. W. Farms | $26,200 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $194,336 |
Cathy Vaughn | $26,039 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,060 |
Casey Donald | $26,028 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $98,495 |
James L. Holdren | $25,872 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,270 |
Thomas L. Ellis | $25,737 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $37,500 |
Brad Williams | $25,664 | Quality Loss Adjustment Program | $500,937 |
Brad & Kim Hammonds Farms | $25,651 | Quality Loss Adjustment Program | $226,126 |
Calvin Renn Dorman | $25,610 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $91,600 |
DS Stone Farms, Inc. | $25,554 | Quality Loss Adjustment Program | $162,062 |
Daryl Thomas Crutcher | $25,550 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $146,730 |
Regina Renee Crutcher | $25,550 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,550 |
Corey Clem | $25,515 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $105,447 |
Corey Clem | $25,373 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $105,447 |
Jackie Stidham | $25,206 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $185,327 |
Nieman Farm Partnership | $25,179 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,060 |
Calvin Cody Dorman | $25,126 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $72,314 |
S & R Farms | $25,062 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $94,020 |
Scott T. Brewer | $24,984 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $174,379 |
D. W. Farms | $24,646 | Price Loss Coverage Program | $194,336 |
Leighton Knox Jr. | $24,501 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,974 |
Don Forbes Farms | $24,285 | Quality Loss Adjustment Program | $166,585 |
S & R Farms | $24,053 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,020 |
Darla Stidham | $24,032 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $162,530 |
Kent Kahl | $23,908 | Quality Loss Adjustment Program | $222,395 |
Kathy D. Barton | $23,796 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $141,078 |
Wayne Barton | $23,796 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $139,954 |
Nieman Farm Partnership | $23,208 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,060 |
Craig Forbis | $23,182 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,845 |
Corey Clem | $23,154 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $105,447 |
Charles Ray Ashbrook | $22,954 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,170 |
Justin Antu | $22,759 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $76,713 |
A B & C W Mccleskey | $22,693 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $78,189 |
Jordan Dorsett | $22,624 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $111,973 |
MacKenzie Breann Dorsett | $22,624 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $69,127 |
John Hawthorne | $22,493 | Quality Loss Adjustment Program | $200,297 |
GT Farms, LLP | $22,298 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $52,028 |
Justin Antu | $22,271 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,713 |
Kendall Wilke | $22,100 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $136,829 |
A B & C W Mccleskey | $22,065 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,189 |
Cade Furlow | $21,746 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,857 |
Gary W & Mary a Houchin | $21,707 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,756 |
Cassie Martin | $21,472 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,810 |
Jeff Martin | $21,472 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,693 |
