This is 35,351 more than the year before.
Lubbock County was ranked 16th in enrollment among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
Enrollment rate of Lubbock County schools in 2020-2021 school year
School | Number of Students in 2020-2021 year | % Change From Previous School Year |
---|---|---|
Alderson Elementary School | 461 | -3.4% |
Atkins Middle School | 583 | -6.7% |
Bayless Elementary School | 538 | -8.7% |
Bean Elementary School | 477 | -7.7% |
Bennett Elementary School | 744 | 5.5% |
Brown Elementary School | 377 | 5.6% |
Cathelene Thomas Elementary School | 443 | -6.5% |
Cavazos Middle School | 529 | 5.2% |
Centennial Elementary School | 652 | -8.7% |
Coronado High School | 2,044 | -3.3% |
Crestview Elementary School | 555 | -1.1% |
Dunbar College Preparatory Academy | 563 | -0.4% |
Dupre Elementary School | 223 | -9.4% |
Elementary for Education Innovation | 148 | 131.3% |
Ervin Elementary School | 398 | -5.2% |
Estacado High School | 905 | 9% |
Evans Middle School | 893 | -0.5% |
Frenship High School | 2,871 | 3.7% |
Frenship Middle School | 834 | 2.3% |
Hardwick Elementary School | 614 | -5.1% |
Harmony Science Academy - Lubbock | 433 | -0.9% |
Harwell Elementary School | 433 | -10.4% |
Heritage Middle School | 841 | -1.6% |
Hodges Elementary School | 322 | -3% |
Homebound | 34 | -15% |
Honey Elementary School | 349 | -14.3% |
Hutchinson Middle School | 894 | -1% |
Idalou Elementary School | 350 | -9.1% |
Idalou High School | 298 | 3.5% |
Idalou Middle School | 313 | -1.9% |
Irons Middle School | 920 | 54.6% |
Legacy Elementary School | 425 | -9.2% |
Lubbock County JJAEP | 6 | -50% |
Lubbock County Juvenile Justice Center | 40 | -37.5% |
Lubbock High School | 1,919 | 0.16% |
Lubbock-Cooper Bush Middle School | 1,009 | 8% |
Lubbock-Cooper Central Elementary School | 764 | 0.79% |
Lubbock-Cooper East Elementary School | 600 | 21.2% |
Lubbock-Cooper High School | 1,836 | 2.5% |
Lubbock-Cooper Middle School | 732 | 4.6% |
Lubbock-Cooper New Hope Academy | 103 | 77.6% |
Lubbock-Cooper North Elementary School | 766 | -10.7% |
Lubbock-Cooper South Elementary School | 674 | -4% |
Lubbock-Cooper West Elementary School | 630 | -7.1% |
Mackenzie Middle School | 699 | 6.4% |
Maedgen Elementary School | 312 | -7.7% |
Matthews Academy | 98 | -27.9% |
McWhorter Elementary School | 547 | -7.9% |
Miller Elementary School | 663 | -5% |
Monterey High School | 2,153 | 1.9% |
New Deal Elementary School | 275 | -6.1% |
New Deal High School | 218 | -4.8% |
New Deal Middle School | 253 | 3.3% |
North Ridge Elementary School | 699 | 2.8% |
Oak Ridge Elementary School | 613 | -7.7% |
Overton Elementary School | 317 | -1.9% |
Parsons Elementary School | 379 | -13.5% |
Premier High School of Lubbock | 182 | 18.2% |
Priority Intervention Academy | 67 | -37.4% |
Ramirez Elementary School | 486 | -3.6% |
Richard Milburn Academy Lubbock | 163 | 2.5% |
Rise Academy | 277 | -8.6% |
Roberts Elementary School | 538 | -7.4% |
Roosevelt Elementary School | 462 | -4% |
Roosevelt High School | 294 | -0.7% |
Roosevelt Junior High School | 258 | -8.8% |
Rush Elementary School | 335 | -2.9% |
Shallowater Elementary School | 329 | -4.1% |
Shallowater High School | 465 | 0.65% |
Shallowater Intermediate School | 358 | -3.2% |
Shallowater Middle School | 528 | 4.8% |
Slaton High School | 386 | -1.5% |
Slaton ISD DAEP | 1 | -50% |
Slaton Junior High School | 302 | 8.6% |
Slaton Middle School | 480 | -5% |
Smith Elementary School | 584 | -6.6% |
Stephen F. Austin Primary School | 194 | -7.6% |
Stewart Elementary School | 392 | -7.3% |
Talkington School for Young Women Leaders | 476 | 4.9% |
Terra Vista Middle School | 895 | 3.8% |
Triumph Public High Schools-Lubbock | 193 | -7.2% |
Upland Heights Elementary School | 739 | 4.2% |
Waters Elementary School | 528 | -10.1% |
Wester Elementary School | 413 | -1% |
Westwind Elementary School | 576 | -1.5% |
Wheelock Elementary School | 286 | -13.3% |
Whiteside Elementary School | 510 | -5.4% |
Williams Elementary School | 360 | -4% |
Willow Bend Elementary School | 560 | -5.6% |
Wilson Elementary School | 562 | -1.2% |
Wolffarth Elementary School | 320 | -5.3% |
ORGANIZATIONS IN THIS STORY
Westwind Elementary School• Ramirez Elementary• Lcyc• Daep School• Idalou Middle• Lubbock Cooper High School• Matthews Learning Center• Shallowater High School• Terra Vista Middle School• Roberts Elementary• Cavazos Middle• New Deal Middle• Irons Middle• Ervin Elementary• Miller Elementary• Willow Bend Elementary School• Talkington School for Young Women Leaders• Rush Elementary• Wester Elementary• Parsons Elementary• Slaton Middle• Shallowater Intermediate• Lubbock Co. Juvenile Justice Center• Centennial Elementary• Upland Heights Elementary• Slaton Junior High• McWhorter Elementary• Frenship Middle• Lubbock-Cooper Bush Middle• Lubbock-Cooper South Elementary• Wilson Elementary• Waters Elementary• Stewart Elementary• Cathelene Thomas Elementary• Idalou Elementary• Alderson Elementary• Priority Intervention Academy• Lubbock County JJAEP• Homebound• Dunbar College Preparatory Academy• New Deal Daep• New Deal Elementary• Honey Elementary• Lubbock-Cooper North Elementary• Mackenzie Middle• South Plains Academy Charter High School• Slaton Isd Daep• Monterey High School• Wheelock Elementary• Slaton High School• Bayless Elementary• Oak Ridge Elementary School• Legacy Elementary• Atkins Middle School• Lubbock High School• Overton Elementary• Idalou High School• Smith Elementary• Wolffarth Elementary• Stephen F. Austin Primary• Wright Elementary• Harwell Elementary• Heritage Middle School• Coronado High School• New Deal High School• North Ridge Elementary School• Lubbock-Cooper Central Elementary• Shallowater Elementary• Rise Academy• Elementary for Education Innovation• Brown Elementary• Crestview Elementary School• Bean Elementary• Hutchinson Middle• Lubbock-Cooper Middle• Lubbock-Cooper West Elementary• Lubbock-Cooper New Hope Academy• Dupre Elementary• Frenship High School• Jackson Elementary• Roosevelt High School• Estacado High School• Hardwick Elementary• Roosevelt Junior High• Evans Middle• Williams Elementary• Roosevelt Elementary• Lubbock County Juvenile Justice Center• Shallowater Middle• Whiteside Elementary• Guadalupe Elementary School• Bennett Elementary• Lubbock-Cooper East Elementary• Hodges Elementary• Maedgen Elementary
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.