This is a 73.5% decrease from the previous school year.
Of the 87,812 students enrolled in Lubbock County schools, 5.1% of them were considered to be gifted and talented.
Lubbock County enrolled the 17th highest number of gifted and talented students among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Gifted & Talented Students in Lubbock County Schools in 2021-2022 school year
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Alderson Elementary School | 9 | 479 |
Atkins Middle School | 23 | 591 |
Bayless Elementary School | 9 | 511 |
Bean Elementary School | 7 | 456 |
Bennett Elementary School | 58 | 873 |
Brown Elementary School | 6 | 360 |
Cathelene Thomas Elementary School | 32 | 455 |
Cavazos Middle School | 25 | 513 |
Centennial Elementary School | 35 | 635 |
Commander William C. McCool Academy | 83 | 388 |
Coronado High School | 86 | 1,958 |
Crestview Elementary School | 69 | 576 |
Dunbar College Preparatory Academy | 23 | 451 |
Dupre Elementary School | 7 | 197 |
Elementary for Education Innovation | 0 | 185 |
Ervin Elementary School | 27 | 378 |
Estacado High School | 36 | 909 |
Evans Middle School | 141 | 838 |
Frenship High School | 301 | 3,035 |
Frenship Middle School | 86 | 859 |
Hardwick Elementary School | 28 | 568 |
Harmony Science Academy - Lubbock | 12 | 555 |
Harwell Elementary School | 11 | 423 |
Heritage Middle School | 99 | 827 |
Hodges Elementary School | 9 | 275 |
Homebound | 1 | 47 |
Honey Elementary School | 22 | 374 |
Hutchinson Middle School | 225 | 848 |
Idalou Elementary School | 10 | 404 |
Idalou High School | 29 | 291 |
Idalou Middle School | 27 | 311 |
Irons Middle School | 82 | 867 |
Legacy Elementary School | 26 | 460 |
Lubbock County JJAEP | 0 | 12 |
Lubbock County Juvenile Justice Center | 1 | 45 |
Lubbock High School | 240 | 1,873 |
Lubbock-Cooper Bush Middle School | 75 | 992 |
Lubbock-Cooper Central Elementary School | 37 | 798 |
Lubbock-Cooper East Elementary School | 25 | 722 |
Lubbock-Cooper High School | 105 | 2,033 |
Lubbock-Cooper Middle School | 49 | 861 |
Lubbock-Cooper North Elementary School | 26 | 757 |
Lubbock-Cooper South Elementary School | 26 | 729 |
Lubbock-Cooper West Elementary School | 38 | 621 |
Mackenzie Middle School | 19 | 607 |
Maedgen Elementary School | 10 | 311 |
Matthews Academy | 2 | 95 |
McWhorter Elementary School | 20 | 549 |
Miller Elementary School | 130 | 647 |
Monterey High School | 139 | 2,113 |
New Deal Elementary School | 3 | 267 |
New Deal Middle School | 22 | 228 |
North Ridge Elementary School | 46 | 718 |
Oak Ridge Elementary School | 30 | 605 |
Overton Elementary School | 15 | 306 |
Parsons Elementary School | 41 | 364 |
Premier High School of Lubbock | 0 | 201 |
Priority Intervention Academy | 8 | 176 |
Ramirez Elementary School | 45 | 474 |
Richard Milburn Academy Lubbock | 0 | 147 |
Rise Academy | 0 | 305 |
Roberts Elementary School | 20 | 516 |
Roosevelt Elementary School | 14 | 489 |
Roosevelt High School | 19 | 335 |
Roosevelt Junior High School | 21 | 290 |
Rush Elementary School | 20 | 318 |
Shallowater Elementary School | 0 | 353 |
Shallowater High School | 50 | 492 |
Shallowater Intermediate School | 19 | 379 |
Shallowater Middle School | 44 | 517 |
Slaton High School | 24 | 377 |
Slaton Junior High School | 28 | 285 |
Slaton Middle School | 11 | 384 |
Smith Elementary School | 64 | 580 |
Stephen F. Austin Primary School | 0 | 163 |
Stewart Elementary School | 17 | 389 |
Talkington School for Young Women Leaders | 109 | 438 |
Terra Vista Middle School | 84 | 912 |
Texas Tech University K-12 | 2 | 302 |
Texas Tech University K-12 | 0 | 12 |
Texas Tech University K-12 | 2 | 55 |
Texas Tech University K-12 | 10 | 229 |
Texas Tech University K-12 | 0 | 283 |
Texas Tech University K-12 | 0 | 647 |
Texas Tech University K-12 | 0 | 436 |
Texas Tech University K-12 | 0 | 296 |
Texas Tech University K-12 | 0 | 164 |
Texas Tech University K-12 | 1 | 46 |
Texas Tech University K-12 | 1 | 143 |
Texas Tech University K-12 | 9 | 145 |
Texas Tech University K-12 | 24 | 417 |
Texas Tech University K-12 | 13 | 188 |
Texas Tech University K-12 | 2 | 35 |
Texas Tech University K-12 | 2 | 34 |
Texas Tech University K-12 | 0 | 10 |
Texas Tech University K-12 | 26 | 738 |
Texas Tech University K-12 | 0 | 11 |
Texas Tech University K-12 | 0 | 59 |
Texas Tech University K-12 | 16 | 198 |
Texas Tech University K-12 | 0 | 122 |
Texas Tech University K-12 | 0 | 5 |
Texas Tech University K-12 | 3 | 45 |
Texas Tech University K-12 | 1 | 19 |
Texas Tech University K-12 | 44 | 789 |
Texas Tech University K-12 | 0 | 60 |
Texas Tech University K-12 | 0 | 59 |
Texas Tech University K-12 | 0 | 5 |
Texas Tech University K-12 | 1 | 15 |
Texas Tech University K-12 | 0 | 22 |
Texas Tech University K-12 | 0 | 279 |
Texas Tech University K-12 | 0 | 265 |
Texas Tech University K-12 | 41 | 187 |
Texas Tech University K-12 | 0 | 150 |
Texas Tech University K-12 | 0 | 21 |
Texas Tech University K-12 | 0 | 81 |
Texas Tech University K-12 | 0 | 65 |
Texas Tech University K-12 | 0 | 99 |
Texas Tech University K-12 | 0 | 116 |
Texas Tech University K-12 | 0 | 123 |
Texas Tech University K-12 | 0 | 122 |
Texas Tech University K-12 | 0 | 233 |
Texas Tech University K-12 | 0 | 275 |
Texas Tech University K-12 | 0 | 398 |
Texas Tech University K-12 | 0 | 307 |
Texas Tech University K-12 | 0 | 333 |
Texas Tech University K-12 | 0 | 350 |
Texas Tech University K-12 | 14 | 593 |
Texas Tech University K-12 | 10 | 679 |
Texas Tech University K-12 | 0 | 24 |
Texas Tech University K-12 | 8 | 498 |
Texas Tech University K-12 | 10 | 214 |
Texas Tech University K-12 | 0 | 977 |
Texas Tech University K-12 | 16 | 528 |
Texas Tech University K-12 | 43 | 2,444 |
Texas Tech University K-12 | 32 | 738 |
Texas Tech University K-12 | 24 | 628 |
Texas Tech University K-12 | 8 | 180 |
Texas Tech University K-12 | 0 | 55 |
Texas Tech University K-12 | 0 | 140 |
Texas Tech University K-12 | 0 | 107 |
Texas Tech University K-12 | 0 | 17 |
Texas Tech University K-12 | 0 | 638 |
Texas Tech University K-12 | 0 | 68 |
Texas Tech University K-12 | 0 | 144 |
Texas Tech University K-12 | 14 | 252 |
Texas Tech University K-12 | 0 | 160 |
Texas Tech University K-12 | 2 | 210 |
Texas Tech University K-12 | 0 | 15 |
Texas Tech University K-12 | 0 | 7 |
Texas Tech University K-12 | 27 | 233 |
Triumph Public High Schools-Lubbock | 0 | 178 |
Upland Heights Elementary School | 42 | 845 |
Waters Elementary School | 29 | 501 |
Wester Elementary School | 8 | 378 |
Westwind Elementary School | 30 | 568 |
Wheelock Elementary School | 7 | 312 |
Whiteside Elementary School | 47 | 497 |
Williams Elementary School | 49 | 331 |
Willow Bend Elementary School | 23 | 599 |
Wilson Elementary School | 85 | 579 |
Wolffarth Elementary School | 10 | 270 |
ORGANIZATIONS IN THIS STORY
Westwind Elementary School• Ramirez Elementary• Idalou Middle• Lubbock Cooper High School• Matthews Learning Center• Shallowater High School• Terra Vista Middle School• Roberts Elementary• Cavazos Middle• New Deal Middle• Irons Middle• Ervin Elementary• Miller Elementary• Willow Bend Elementary School• Talkington School for Young Women Leaders• Rush Elementary• Wester Elementary• Parsons Elementary• Slaton Middle• Shallowater Intermediate• Centennial Elementary• Upland Heights Elementary• Slaton Junior High• McWhorter Elementary• Frenship Middle• Lubbock-Cooper Bush Middle• Lubbock-Cooper South Elementary• Wilson Elementary• Waters Elementary• Stewart Elementary• Cathelene Thomas Elementary• Idalou Elementary• Alderson Elementary• Priority Intervention Academy• Lubbock County JJAEP• Homebound• Dunbar College Preparatory Academy• New Deal Elementary• Honey Elementary• Lubbock-Cooper North Elementary• Mackenzie Middle• South Plains Academy Charter High School• Commander William C. McCool Academy• Monterey High School• Wheelock Elementary• Slaton High School• Bayless Elementary• Oak Ridge Elementary School• Legacy Elementary• Atkins Middle School• Lubbock High School• Overton Elementary• Idalou High School• Smith Elementary• Wolffarth Elementary• Stephen F. Austin Primary• Harwell Elementary• Heritage Middle School• Coronado High School• North Ridge Elementary School• Lubbock-Cooper Central Elementary• Shallowater Elementary• Rise Academy• Elementary for Education Innovation• Brown Elementary• Crestview Elementary School• Bean Elementary• Hutchinson Middle• Lubbock-Cooper Middle• Lubbock-Cooper West Elementary• Dupre Elementary• Frenship High School• Roosevelt High School• Estacado High School• Hardwick Elementary• Roosevelt Junior High• Evans Middle• Williams Elementary• Roosevelt Elementary• Lubbock County Juvenile Justice Center• Shallowater Middle• Whiteside Elementary• Bennett Elementary• Lubbock-Cooper East Elementary• Hodges Elementary• Maedgen Elementary
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.