Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Lubbock County welcomed 50,141 students during the 2021-22 school year. Among them, Multiracial comprised 2.5% of the student body to be the fourth least represented ethnicity in the county.
Among the 92 schools in Lubbock County, Frenship High School recorded the highest enrollment of Multiracial students in the 2021-22 school year, with a total of 92 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of multi-racial students enrolment | Total enrollment |
---|---|---|
Frenship High School | 3 | 3,035 |
Monterey High School | 2.1 | 2,113 |
Lubbock-Cooper High School | 3 | 2,033 |
Coronado High School | 2.4 | 1,958 |
Lubbock High School | 2 | 1,873 |
Lubbock-Cooper Bush Middle School | 2.9 | 992 |
Terra Vista Middle School | 2.5 | 912 |
Estacado High School | 1.5 | 909 |
Bennett Elementary School | 3.2 | 873 |
Irons Middle School | 3.3 | 867 |
Lubbock-Cooper Middle School | 2.1 | 861 |
Frenship Middle School | 2.9 | 859 |
Hutchinson Middle School | 3.7 | 848 |
Upland Heights Elementary School | 2.7 | 845 |
Evans Middle School | 3 | 838 |
Heritage Middle School | 4.1 | 827 |
Lubbock-Cooper Central Elementary School | 2.4 | 798 |
Lubbock-Cooper North Elementary School | 2.5 | 757 |
Lubbock-Cooper South Elementary School | 0.8 | 729 |
Lubbock-Cooper East Elementary School | 3.7 | 722 |
North Ridge Elementary School | 3.6 | 718 |
Miller Elementary School | 2.5 | 647 |
Centennial Elementary School | 1.4 | 635 |
Lubbock-Cooper West Elementary School | 3.9 | 621 |
Mackenzie Middle School | 3 | 607 |
Oak Ridge Elementary School | 3.3 | 605 |
Willow Bend Elementary School | 2 | 599 |
Atkins Middle School | 3 | 591 |
Smith Elementary School | 4 | 580 |
Wilson Elementary School | 5.7 | 579 |
Crestview Elementary School | 3.5 | 576 |
Hardwick Elementary School | 3 | 568 |
Westwind Elementary School | 2.1 | 568 |
McWhorter Elementary School | 0.2 | 549 |
Shallowater Middle School | 2.1 | 517 |
Roberts Elementary School | 3.3 | 516 |
Cavazos Middle School | 0.2 | 513 |
Bayless Elementary School | 2.9 | 511 |
Waters Elementary School | 1.2 | 501 |
Whiteside Elementary School | 4.6 | 497 |
Shallowater High School | 1 | 492 |
Roosevelt Elementary School | 1.2 | 489 |
Alderson Elementary School | 2.3 | 479 |
Ramirez Elementary School | 4 | 474 |
Legacy Elementary School | 4.1 | 460 |
Bean Elementary School | 0.2 | 456 |
Cathelene Thomas Elementary School | 2.6 | 455 |
Dunbar College Preparatory Academy | 1.8 | 451 |
Talkington School for Young Women Leaders | 2.7 | 438 |
Harwell Elementary School | 0.9 | 423 |
Idalou Elementary School | 1.2 | 404 |
Stewart Elementary School | 3.6 | 389 |
Commander William C. McCool Academy | 2.6 | 388 |
Slaton Middle School | 1.3 | 384 |
Shallowater Intermediate School | 1.3 | 379 |
Ervin Elementary School | 1.9 | 378 |
Wester Elementary School | 3.7 | 378 |
Slaton High School | 0.8 | 377 |
Honey Elementary School | 3.5 | 374 |
Parsons Elementary School | 2.2 | 364 |
Brown Elementary School | 1.1 | 360 |
Shallowater Elementary School | 1.4 | 353 |
Roosevelt High School | 2.4 | 335 |
Williams Elementary School | 5.1 | 331 |
Rush Elementary School | 1.3 | 318 |
Wheelock Elementary School | 1.9 | 312 |
Idalou Middle School | 0.6 | 311 |
Maedgen Elementary School | 2.6 | 311 |
Overton Elementary School | 3.9 | 306 |
Rise Academy | 3.9 | 305 |
Idalou High School | 1 | 291 |
Roosevelt Junior High School | 2.1 | 290 |
Slaton Junior High School | 0.7 | 285 |
Hodges Elementary School | 2.2 | 275 |
Wolffarth Elementary School | 1.9 | 270 |
New Deal Elementary School | 0.4 | 267 |
New Deal Middle School | 1.8 | 228 |
New Deal High School | 4.9 | 226 |
Dupre Elementary School | 0.5 | 197 |
Elementary for Education Innovation | 6.5 | 185 |
Triumph Public High Schools-Lubbock | 1.7 | 178 |
Priority Intervention Academy | 2.8 | 176 |
Stephen F. Austin Primary School | 2.5 | 163 |
Matthews Academy | 1.1 | 95 |
Lubbock-Cooper New Hope Academy | 1.3 | 77 |
Homebound | 0 | 47 |
Lubbock County Juvenile Justice Center | 2.2 | 45 |
Lubbock County JJAEP | 0 | 12 |
DAEP | 0 | 4 |
New Deal DAEP | 0 | 4 |
Slaton ISD DAEP | 0 | 3 |
L. C. Y. C. | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE