Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Lubbock County welcomed 50,141 students during the 2021-22 school year. Among them, Pacific Islander comprised 0.2% of the student body to be the least represented ethnicity in the county.
Among the 92 schools in Lubbock County, Waters Elementary School recorded the highest enrollment of Pacific Islander students in the 2021-22 school year, with a total of five students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Pacific Islander students enrolment | Total enrollment |
---|---|---|
Frenship High School | 0.1 | 3,035 |
Monterey High School | 0.1 | 2,113 |
Lubbock-Cooper High School | 0 | 2,033 |
Coronado High School | 0.1 | 1,958 |
Lubbock High School | 0 | 1,873 |
Lubbock-Cooper Bush Middle School | 0.1 | 992 |
Terra Vista Middle School | 0 | 912 |
Estacado High School | 0 | 909 |
Bennett Elementary School | 0 | 873 |
Irons Middle School | 0.1 | 867 |
Lubbock-Cooper Middle School | 0 | 861 |
Frenship Middle School | 0 | 859 |
Hutchinson Middle School | 0 | 848 |
Upland Heights Elementary School | 0 | 845 |
Evans Middle School | 0.1 | 838 |
Heritage Middle School | 0 | 827 |
Lubbock-Cooper Central Elementary School | 0 | 798 |
Lubbock-Cooper North Elementary School | 0.3 | 757 |
Lubbock-Cooper South Elementary School | 0 | 729 |
Lubbock-Cooper East Elementary School | 0 | 722 |
North Ridge Elementary School | 0.3 | 718 |
Miller Elementary School | 0 | 647 |
Centennial Elementary School | 0.3 | 635 |
Lubbock-Cooper West Elementary School | 0 | 621 |
Mackenzie Middle School | 0.2 | 607 |
Oak Ridge Elementary School | 0.2 | 605 |
Willow Bend Elementary School | 0 | 599 |
Atkins Middle School | 0 | 591 |
Smith Elementary School | 0.7 | 580 |
Wilson Elementary School | 0.3 | 579 |
Crestview Elementary School | 0 | 576 |
Hardwick Elementary School | 0.5 | 568 |
Westwind Elementary School | 0.2 | 568 |
McWhorter Elementary School | 0.4 | 549 |
Shallowater Middle School | 0.2 | 517 |
Roberts Elementary School | 0 | 516 |
Cavazos Middle School | 0.6 | 513 |
Bayless Elementary School | 0.6 | 511 |
Waters Elementary School | 1 | 501 |
Whiteside Elementary School | 0.4 | 497 |
Shallowater High School | 0 | 492 |
Roosevelt Elementary School | 0.4 | 489 |
Alderson Elementary School | 0 | 479 |
Ramirez Elementary School | 0 | 474 |
Legacy Elementary School | 0.2 | 460 |
Bean Elementary School | 0 | 456 |
Cathelene Thomas Elementary School | 0 | 455 |
Dunbar College Preparatory Academy | 0.2 | 451 |
Talkington School for Young Women Leaders | 0 | 438 |
Harwell Elementary School | 0 | 423 |
Idalou Elementary School | 0 | 404 |
Stewart Elementary School | 0.3 | 389 |
Commander William C. McCool Academy | 0 | 388 |
Slaton Middle School | 0.5 | 384 |
Shallowater Intermediate School | 0.8 | 379 |
Ervin Elementary School | 0.3 | 378 |
Wester Elementary School | 1.1 | 378 |
Slaton High School | 0 | 377 |
Honey Elementary School | 0.3 | 374 |
Parsons Elementary School | 0.3 | 364 |
Brown Elementary School | 0.8 | 360 |
Shallowater Elementary School | 0 | 353 |
Roosevelt High School | 0.6 | 335 |
Williams Elementary School | 0.9 | 331 |
Rush Elementary School | 0.3 | 318 |
Wheelock Elementary School | 0.3 | 312 |
Idalou Middle School | 0 | 311 |
Maedgen Elementary School | 0.3 | 311 |
Overton Elementary School | 0 | 306 |
Rise Academy | 0 | 305 |
Idalou High School | 0 | 291 |
Roosevelt Junior High School | 0.3 | 290 |
Slaton Junior High School | 0 | 285 |
Hodges Elementary School | 0 | 275 |
Wolffarth Elementary School | 0.7 | 270 |
New Deal Elementary School | 0 | 267 |
New Deal Middle School | 0 | 228 |
New Deal High School | 0.4 | 226 |
Dupre Elementary School | 0 | 197 |
Elementary for Education Innovation | 0.5 | 185 |
Triumph Public High Schools-Lubbock | 0 | 178 |
Priority Intervention Academy | 0 | 176 |
Stephen F. Austin Primary School | 0 | 163 |
Matthews Academy | 0 | 95 |
Lubbock-Cooper New Hope Academy | 0 | 77 |
Homebound | 0 | 47 |
Lubbock County Juvenile Justice Center | 0 | 45 |
Lubbock County JJAEP | 0 | 12 |
DAEP | 0 | 4 |
New Deal DAEP | 0 | 4 |
Slaton ISD DAEP | 0 | 3 |
L. C. Y. C. | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE