Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Of the 52,144 students attending Lubbock County schools, 52.4% were Hispanic. White students were the second largest ethnicity, making up 33.7% of the total enrollment.
In the previous school year, Hispanic students also made up the largest ethnic group in Lubbock County, comprising 52.2% of the student body.
Elementary for Education Innovation had the most even distribution of races among the county schools, which included 41.7% Hispanic students, 37.7% white students, 13.7% Black students, 4% multiracial students, 1.7% Pacific Islander students, 0.6% American Indian students, and 0.6% Asian students.
In the 2022-23 school year, total public school enrollment in the county dropped 0.8% when compared to the previous year.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school district. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Alderson Elementary School | Black | 51.7% | 439 |
Atkins Middle School | Hispanic | 74% | 542 |
Bayless Elementary School | Hispanic | 63.5% | 518 |
Bean Elementary School | Hispanic | 92.3% | 349 |
Bennett Elementary School | White | 51.8% | 876 |
Brown Elementary School | Hispanic | 73.5% | 238 |
Carmona-Harrison Elementary School | Hispanic | 84.3% | 593 |
Cathelene Thomas Elementary School | Hispanic | 59.9% | 439 |
Cavazos Middle School | Hispanic | 89.6% | 479 |
Centennial Elementary School | Hispanic | 58.6% | 618 |
Commander William C. McCool Academy | Hispanic | 53.6% | 450 |
Coronado High School | Hispanic | 55.3% | 1,960 |
Crestview Elementary School | White | 54.2% | 583 |
Dunbar College Preparatory Academy | Hispanic | 49.5% | 430 |
Elementary for Education Innovation | Hispanic | 41.7% | 175 |
Ervin Elementary School | Black | 57.5% | 405 |
Estacado High School | Hispanic | 52.5% | 897 |
Evans Middle School | Hispanic | 50.7% | 799 |
Frenship High School | Hispanic | 48.6% | 3,247 |
Frenship Middle School | White | 46.2% | 833 |
Hardwick Elementary School | Hispanic | 60.1% | 574 |
Harmony Science Academy - Lubbock | Hispanic | 59.8% | 567 |
Harwell Elementary School | Hispanic | 90.2% | 410 |
Heritage Middle School | White | 44.9% | 766 |
Hodges Elementary School | Hispanic | 71.4% | 255 |
Homebound | White | 44.4% | 45 |
Honey Elementary School | White | 50.2% | 420 |
Hutchinson Middle School | Hispanic | 49.9% | 833 |
Idalou Elementary School | White | 57.3% | 410 |
Idalou High School | White | 61.5% | 278 |
Idalou Middle School | White | 56.7% | 300 |
Irons Middle School | Hispanic | 55.3% | 815 |
Legacy Elementary School | Hispanic | 46.4% | 450 |
Lubbock County JJAEP | Hispanic | 46.2% | 13 |
Lubbock County Juvenile Justice Center | Hispanic | 50.9% | 57 |
Lubbock High School | Hispanic | 60.5% | 1,839 |
Lubbock-Cooper Bush Middle School | White | 53.1% | 971 |
Lubbock-Cooper Central Elementary School | White | 62% | 849 |
Lubbock-Cooper East Elementary School | Hispanic | 45.5% | 759 |
Lubbock-Cooper High School | White | 53% | 2,117 |
Lubbock-Cooper Middle School | White | 53.5% | 914 |
Lubbock-Cooper New Hope Academy | Hispanic | 45.8% | 83 |
Lubbock-Cooper North Elementary School | Hispanic | 49.4% | 721 |
Lubbock-Cooper South Elementary School | White | 57.4% | 739 |
Lubbock-Cooper West Elementary School | White | 59.1% | 596 |
Mackenzie Middle School | Hispanic | 65% | 515 |
Maedgen Elementary School | Hispanic | 64.7% | 323 |
Matthews Academy | Hispanic | 64.1% | 103 |
McWhorter Elementary School | Hispanic | 92% | 535 |
Miller Elementary School | White | 55.2% | 643 |
Monterey High School | Hispanic | 64.3% | 2,114 |
New Deal DAEP | Hispanic | 100% | 3 |
New Deal Elementary School | Hispanic | 53.5% | 275 |
New Deal High School | Hispanic | 50.4% | 244 |
New Deal Middle School | Hispanic | 52.8% | 235 |
North Ridge Elementary School | Hispanic | 58.5% | 738 |
Oak Ridge Elementary School | White | 43% | 610 |
Overton Elementary School | Hispanic | 62.8% | 277 |
Parsons Elementary School | Hispanic | 66.7% | 396 |
Premier High School of Lubbock | Hispanic | 57% | 186 |
Priority Intervention Academy | Hispanic | 67.8% | 152 |
Ramirez Elementary School | Hispanic | 68.1% | 467 |
Richard Milburn Academy Lubbock | Hispanic | 70.4% | 142 |
Rise Academy | Black | 74.7% | 297 |
Roberts Elementary School | Hispanic | 63% | 535 |
Roosevelt Elementary School | Hispanic | 56.9% | 536 |
Roosevelt High School | Hispanic | 62.9% | 350 |
Roosevelt Junior High School | Hispanic | 60.6% | 289 |
Rush Elementary School | Hispanic | 55% | 309 |
Shallowater Elementary School | White | 66.4% | 330 |
Shallowater High School | White | 67.2% | 542 |
Shallowater Intermediate School | White | 67.4% | 387 |
Shallowater Middle School | White | 65.2% | 500 |
Slaton High School | Hispanic | 68% | 362 |
Slaton ISD DAEP | Hispanic | 75% | 4 |
Slaton Junior High School | Hispanic | 65.9% | 264 |
Slaton Middle School | Hispanic | 78.3% | 355 |
Smith Elementary School | White | 46% | 561 |
Stephen F. Austin Primary School | Hispanic | 65.3% | 199 |
Stewart Elementary School | Hispanic | 70.9% | 405 |
Talkington School for Young Women Leaders | Hispanic | 44.8% | 469 |
Terra Vista Middle School | Hispanic | 60.7% | 891 |
Texas Tech University K-12 | White | 59.9% | 735 |
Triumph Public High Schools-Lubbock | Hispanic | 84.1% | 226 |
Upland Heights Elementary School | White | 50.1% | 840 |
Waters Elementary School | Hispanic | 58.2% | 507 |
Wester Elementary School | Hispanic | 57.7% | 371 |
Westwind Elementary School | Hispanic | 63.4% | 601 |
Wheelock Elementary School | Hispanic | 73.4% | 323 |
Whiteside Elementary School | White | 44.9% | 490 |
Williams Elementary School | Hispanic | 58% | 307 |
Willow Bend Elementary School | Hispanic | 67% | 730 |
Wilson Elementary School | White | 55.7% | 555 |
Wolffarth Elementary School | Hispanic | 77% | 265 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE