Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Of all the students welcomed in the 2022-23 school year, 51.1% of them were boys, and 48.9% were girls.
Data also shows that the majority of students were Hispanic, representing 60% of the Lubbock ISD total enrollment.
Lubbock ISD roughly covers schools within Lubbock County with its main office in Lubbock.
Among the 49 schools in Lubbock ISD, Monterey High School recorded the highest enrollment of 2,114 students in the 2022-23 school year.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Total Enrollment |
---|---|
Monterey High School | 2,114 |
Coronado High School | 1,960 |
Lubbock High School | 1,839 |
Estacado High School | 897 |
Hutchinson Middle School | 833 |
Irons Middle School | 815 |
Evans Middle School | 799 |
Miller Elementary School | 643 |
Centennial Elementary School | 618 |
Carmona-Harrison Elementary School | 593 |
Hardwick Elementary School | 574 |
Smith Elementary School | 561 |
Wilson Elementary School | 555 |
Atkins Middle School | 542 |
Roberts Elementary School | 535 |
McWhorter Elementary School | 535 |
Bayless Elementary School | 518 |
Mackenzie Middle School | 515 |
Waters Elementary School | 507 |
Whiteside Elementary School | 490 |
Cavazos Middle School | 479 |
Talkington School for Young Women Leaders | 469 |
Ramirez Elementary School | 467 |
Commander William C. McCool Academy | 450 |
Alderson Elementary School | 439 |
Dunbar College Preparatory Academy | 430 |
Honey Elementary School | 420 |
Harwell Elementary School | 410 |
Ervin Elementary School | 405 |
Stewart Elementary School | 405 |
Parsons Elementary School | 396 |
Wester Elementary School | 371 |
Slaton Middle School | 355 |
Bean Elementary School | 349 |
Wheelock Elementary School | 323 |
Maedgen Elementary School | 323 |
Rush Elementary School | 309 |
Williams Elementary School | 307 |
Overton Elementary School | 277 |
Wolffarth Elementary School | 265 |
Hodges Elementary School | 255 |
Brown Elementary School | 238 |
188 | |
Priority Intervention Academy | 152 |
104 | |
Matthews Academy | 103 |
Lubbock County Juvenile Justice Center | 57 |
Homebound | 45 |
Lubbock County JJAEP | 13 |