Greg Hernandez Principal at Frenship High School | Twitter Website
Greg Hernandez Principal at Frenship High School | Twitter Website
Of all the students welcomed in the 2022-23 school year, 50.9% of them were boys, and 49.1% were girls.
The most represented ethnicity among Frenship High School students was Hispanic, accounting for 48.6% of the student population.
Among the 94 schools in Lubbock County, Lubbock-Cooper High School ranked second in enrollment numbers with 2,117 students, while Monterey High School welcomed 2,114 students and ranked third in the 2022-23 school year.
Frenship High School is a part of Frenship ISD, which roughly covers schools within Lubbock County with its main office in Wolfforth.
In the previous school year, Frenship High School also had the highest number of students among Lubbock County schools.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School Name | City | Total School Enrollment |
---|---|---|
Frenship High School | Wolfforth | 3,247 |
Lubbock-Cooper High School | Lubbock | 2,117 |
Monterey High School | Lubbock | 2,114 |
Coronado High School | Lubbock | 1,960 |
Lubbock High School | Lubbock | 1,839 |
Lubbock-Cooper Bush Middle School | Lubbock | 971 |
Lubbock-Cooper Middle School | Lubbock | 914 |
Estacado High School | Lubbock | 897 |
Terra Vista Middle School | Wolfforth | 891 |
Bennett Elementary School | Wolfforth | 876 |
Lubbock-Cooper Central Elementary School | Lubbock | 849 |
Upland Heights Elementary School | Wolfforth | 840 |
Hutchinson Middle School | Lubbock | 833 |
Frenship Middle School | Wolfforth | 833 |
Irons Middle School | Lubbock | 815 |
Evans Middle School | Lubbock | 799 |
Heritage Middle School | Wolfforth | 766 |
Lubbock-Cooper East Elementary School | Lubbock | 759 |
Lubbock-Cooper South Elementary School | Lubbock | 739 |
North Ridge Elementary School | Wolfforth | 738 |
Texas Tech University K-12 | Lufkin | 735 |
Willow Bend Elementary School | Wolfforth | 730 |
Lubbock-Cooper North Elementary School | Lubbock | 721 |
Miller Elementary School | Lubbock | 643 |
Centennial Elementary School | Lubbock | 618 |
Oak Ridge Elementary School | Wolfforth | 610 |
Westwind Elementary School | Wolfforth | 601 |
Lubbock-Cooper West Elementary School | Lubbock | 596 |
Carmona-Harrison Elementary School | Lufkin | 593 |
Crestview Elementary School | Wolfforth | 583 |
Hardwick Elementary School | Lubbock | 574 |
Harmony Science Academy - Lubbock | El Paso | 567 |
Smith Elementary School | Lubbock | 561 |
Wilson Elementary School | Lubbock | 555 |
Shallowater High School | Shallowater | 542 |
Atkins Middle School | Lubbock | 542 |
Roosevelt Elementary School | Lubbock | 536 |
Roberts Elementary School | Lubbock | 535 |
McWhorter Elementary School | Lubbock | 535 |
Bayless Elementary School | Lubbock | 518 |
Mackenzie Middle School | Lubbock | 515 |
Waters Elementary School | Lubbock | 507 |
Shallowater Middle School | Shallowater | 500 |
Whiteside Elementary School | Lubbock | 490 |
Cavazos Middle School | Lubbock | 479 |
Talkington School for Young Women Leaders | Lubbock | 469 |
Ramirez Elementary School | Lubbock | 467 |
Commander William C. McCool Academy | Lubbock | 450 |
Legacy Elementary School | Wolfforth | 450 |
Cathelene Thomas Elementary School | Slaton | 439 |
Alderson Elementary School | Lubbock | 439 |
Dunbar College Preparatory Academy | Lubbock | 430 |
Honey Elementary School | Lubbock | 420 |
Harwell Elementary School | Lubbock | 410 |
Idalou Elementary School | Idalou | 410 |
Stewart Elementary School | Lubbock | 405 |
Ervin Elementary School | Lubbock | 405 |
Parsons Elementary School | Lubbock | 396 |
Shallowater Intermediate School | Shallowater | 387 |
Wester Elementary School | Lubbock | 371 |
Slaton High School | Slaton | 362 |
Slaton Middle School | Lubbock | 355 |
Roosevelt High School | Lubbock | 350 |
Bean Elementary School | Lubbock | 349 |
Shallowater Elementary School | Shallowater | 330 |
Wheelock Elementary School | Lubbock | 323 |
Maedgen Elementary School | Lubbock | 323 |
Rush Elementary School | Lubbock | 309 |
Williams Elementary School | Lubbock | 307 |
Idalou Middle School | Idalou | 300 |
Rise Academy | Lubbock | 297 |
Roosevelt Junior High School | Lubbock | 289 |
Idalou High School | Idalou | 278 |
Overton Elementary School | Lubbock | 277 |
New Deal Elementary School | New Deal | 275 |
Wolffarth Elementary School | Lubbock | 265 |
Slaton Junior High School | Slaton | 264 |
Hodges Elementary School | Lubbock | 255 |
New Deal High School | New Deal | 244 |
Brown Elementary School | Lubbock | 238 |
New Deal Middle School | New Deal | 235 |
Triumph Public High Schools-Lubbock | Lubbock | 226 |
Stephen F. Austin Primary School | Slaton | 199 |
Premier High School of Lubbock | Lewisville | 186 |
Elementary for Education Innovation | Lubbock | 175 |
Priority Intervention Academy | Lubbock | 152 |
Richard Milburn Academy Lubbock | Killeen | 142 |
Matthews Academy | Lubbock | 103 |
Lubbock-Cooper New Hope Academy | Lubbock | 83 |
Lubbock County Juvenile Justice Center | Lubbock | 57 |
Homebound | Lubbock | 45 |
Lubbock County JJAEP | Lubbock | 13 |
Slaton ISD DAEP | Slaton | 4 |
New Deal DAEP | New Deal | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE