Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
This is 4,422 more than the year before.
Lubbock County was ranked 16th in enrollment among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Enrollment rate of Lubbock County schools in 2022-2023 school year
School | Number of Students in 2022-2023 year | % Change From Previous School Year |
---|---|---|
Alderson Elementary School | 439 | -8.4% |
Atkins Middle School | 542 | -8.3% |
Bayless Elementary School | 518 | 1.4% |
Bean Elementary School | 349 | -23.5% |
Bennett Elementary School | 876 | 0.3% |
Brown Elementary School | 238 | -33.9% |
Cathelene Thomas Elementary School | 439 | -3.5% |
Cavazos Middle School | 479 | -6.6% |
Centennial Elementary School | 618 | -2.7% |
Commander William C. McCool Academy | 450 | 16% |
Coronado High School | 1,960 | 0.1% |
Crestview Elementary School | 583 | 1.2% |
Dunbar College Preparatory Academy | 430 | -4.7% |
Elementary for Education Innovation | 175 | -5.4% |
Ervin Elementary School | 405 | 7.1% |
Estacado High School | 897 | -1.3% |
Evans Middle School | 799 | -4.7% |
Frenship High School | 3,247 | 7% |
Frenship Middle School | 833 | -3% |
Hardwick Elementary School | 574 | 1.1% |
Harmony Science Academy - Lubbock | 567 | 2.2% |
Harwell Elementary School | 410 | -3.1% |
Heritage Middle School | 766 | -7.4% |
Hodges Elementary School | 255 | -7.3% |
Homebound | 45 | -4.3% |
Honey Elementary School | 420 | 12.3% |
Hutchinson Middle School | 833 | -1.8% |
Idalou Elementary School | 410 | 1.5% |
Idalou High School | 278 | -4.5% |
Idalou Middle School | 300 | -3.5% |
Irons Middle School | 815 | -6% |
Legacy Elementary School | 450 | -2.2% |
Lubbock County JJAEP | 13 | 8.3% |
Lubbock County Juvenile Justice Center | 57 | 26.7% |
Lubbock High School | 1,839 | -1.8% |
Lubbock-Cooper Bush Middle School | 971 | -2.1% |
Lubbock-Cooper Central Elementary School | 849 | 6.4% |
Lubbock-Cooper East Elementary School | 759 | 5.1% |
Lubbock-Cooper High School | 2,117 | 4.1% |
Lubbock-Cooper Middle School | 914 | 6.2% |
Lubbock-Cooper North Elementary School | 721 | -4.8% |
Lubbock-Cooper South Elementary School | 739 | 1.4% |
Lubbock-Cooper West Elementary School | 596 | -4% |
Mackenzie Middle School | 515 | -15.2% |
Maedgen Elementary School | 323 | 3.9% |
Matthews Academy | 103 | 8.4% |
McWhorter Elementary School | 535 | -2.6% |
Miller Elementary School | 643 | -0.6% |
Monterey High School | 2,114 | 0% |
New Deal Elementary School | 275 | 3% |
North Ridge Elementary School | 738 | 2.8% |
Oak Ridge Elementary School | 610 | 0.8% |
Overton Elementary School | 277 | -9.5% |
Parsons Elementary School | 396 | 8.8% |
Premier High School of Lubbock | 186 | -7.5% |
Priority Intervention Academy | 152 | -13.6% |
Ramirez Elementary School | 467 | -1.5% |
Richard Milburn Academy Lubbock | 142 | -3.4% |
Rise Academy | 297 | -2.6% |
Roberts Elementary School | 535 | 3.7% |
Roosevelt Elementary School | 536 | 9.6% |
Roosevelt High School | 350 | 4.5% |
Roosevelt Junior High School | 289 | -0.3% |
Rush Elementary School | 309 | -2.8% |
Shallowater High School | 542 | 10.2% |
Shallowater Intermediate School | 387 | 2.1% |
Shallowater Middle School | 500 | -3.3% |
Slaton High School | 362 | -4% |
Slaton Junior High School | 264 | -7.4% |
Slaton Middle School | 355 | -7.6% |
Smith Elementary School | 561 | -3.3% |
Stewart Elementary School | 405 | 4.1% |
Talkington School for Young Women Leaders | 469 | 7.1% |
Terra Vista Middle School | 891 | -2.3% |
Triumph Public High Schools-Lubbock | 226 | 27% |
Upland Heights Elementary School | 840 | -0.6% |
Waters Elementary School | 507 | 1.2% |
Wester Elementary School | 371 | -1.9% |
Westwind Elementary School | 601 | 5.8% |
Wheelock Elementary School | 323 | 3.5% |
Whiteside Elementary School | 490 | -1.4% |
Williams Elementary School | 307 | -7.3% |
Willow Bend Elementary School | 730 | 21.9% |
Wilson Elementary School | 555 | -4.1% |
Wolffarth Elementary School | 265 | -1.9% |
ORGANIZATIONS IN THIS STORY
Westwind Elementary School• Lubbock Cooper High School• Shallowater High School• Terra Vista Middle School• Willow Bend Elementary School• Shallowater Intermediate• Upland Heights Elementary• Slaton Junior High• Frenship Middle• Lubbock-Cooper Bush Middle• Lubbock-Cooper South Elementary• Cathelene Thomas Elementary• Harmony Science Academy - Lubbock• Lubbock-Cooper North Elementary• Texas Tech High School• South Plains Academy Charter High School• Slaton High School• Oak Ridge Elementary School• Legacy Elementary• Heritage Middle School• Premier High School of Lubbock• North Ridge Elementary School• Lubbock-Cooper Central Elementary• Rise Academy• Crestview Elementary School• Lubbock-Cooper Middle• Lubbock-Cooper West Elementary• Frenship High School• Richard Milburn Academy Lubbock• Shallowater Middle• Bennett Elementary• Lubbock-Cooper East Elementary
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.