Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Of the 52,145 students enrolled in Lubbock County schools, 60.1% were considered economically disadvantaged. This is a 0.6% increase over the previous school year.
Lubbock County enrolled the 19th highest number of students identified as economically disadvantaged among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
"The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students...dropouts from traditional schools in favor of charter schools...gun violence, and mental health issues," claimed the Texas Almanac.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Monterey High School | 1,515 | 2,114 |
Frenship High School | 1,484 | 3,247 |
Coronado High School | 1,286 | 1,960 |
Lubbock High School | 1,016 | 1,839 |
Estacado High School | 808 | 897 |
Lubbock-Cooper High School | 661 | 2,117 |
Terra Vista Middle School | 585 | 891 |
Irons Middle School | 576 | 815 |
Carmona-Harrison Elementary School | 556 | 593 |
Willow Bend Elementary School | 540 | 730 |
Centennial Elementary School | 516 | 618 |
McWhorter Elementary School | 503 | 535 |
Harmony Science Academy - Lubbock | 494 | 567 |
Bayless Elementary School | 486 | 518 |
Atkins Middle School | 471 | 542 |
Hardwick Elementary School | 467 | 574 |
North Ridge Elementary School | 465 | 738 |
Cavazos Middle School | 463 | 479 |
Evans Middle School | 461 | 799 |
Mackenzie Middle School | 451 | 515 |
Alderson Elementary School | 436 | 439 |
Westwind Elementary School | 427 | 601 |
Roberts Elementary School | 424 | 535 |
Lubbock-Cooper East Elementary School | 418 | 759 |
Dunbar College Preparatory Academy | 417 | 430 |
Hutchinson Middle School | 408 | 833 |
Roosevelt Elementary School | 405 | 536 |
Ervin Elementary School | 393 | 405 |
Frenship Middle School | 391 | 833 |
Upland Heights Elementary School | 389 | 840 |
Bennett Elementary School | 374 | 876 |
Lubbock-Cooper North Elementary School | 373 | 721 |
Harwell Elementary School | 362 | 410 |
Waters Elementary School | 358 | 507 |
Stewart Elementary School | 352 | 405 |
Wester Elementary School | 348 | 371 |
Slaton Middle School | 341 | 355 |
Lubbock-Cooper Middle School | 335 | 914 |
Bean Elementary School | 335 | 349 |
Cathelene Thomas Elementary School | 334 | 439 |
Parsons Elementary School | 333 | 396 |
Lubbock-Cooper Bush Middle School | 331 | 971 |
Heritage Middle School | 324 | 766 |
Lubbock-Cooper South Elementary School | 300 | 739 |
Wheelock Elementary School | 296 | 323 |
Oak Ridge Elementary School | 293 | 610 |
Maedgen Elementary School | 293 | 323 |
Smith Elementary School | 271 | 561 |
Miller Elementary School | 268 | 643 |
Legacy Elementary School | 264 | 450 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE