Of the 52,545 students attending Lubbock County County schools, 52.2% were Hispanic. White students were the second largest ethnicity, making up 33.9% of Lubbock County County students.
In the previous school year, Hispanic students still were the most common group in Lubbock County County, representing 52.3% of the student body.
Mackenzie Middle School had the most even distribution of races among the county schools, including 63.4% Hispanic students, 15.8% Black students, 15.7% white students, 3% Multi-racial students, 1.6% Asian students, 0.3% American Indian students, and 0.2% Pacific Islander students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 3.9% when compared to the previous year.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Alderson Elementary School | Black | 50.1% | 479 |
Atkins Middle School | Hispanic | 69.5% | 591 |
Bayless Elementary School | Hispanic | 65.9% | 511 |
Bean Elementary School | Hispanic | 92.5% | 456 |
Bennett Elementary School | white | 53.8% | 873 |
Brown Elementary School | Hispanic | 76.7% | 360 |
Carmona-Harrison Elementary School | Hispanic | 85% | 528 |
Cathelene Thomas Elementary School | Hispanic | 62% | 455 |
Cavazos Middle School | Hispanic | 88.5% | 513 |
Centennial Elementary School | Hispanic | 54.8% | 635 |
Commander William C. McCool Academy | Hispanic | 56.2% | 388 |
Coronado High School | Hispanic | 53.9% | 1,958 |
Crestview Elementary School | white | 56.6% | 576 |
Dunbar College Preparatory Academy | Hispanic | 49.9% | 451 |
Dupre Elementary School | Hispanic | 79.2% | 197 |
Elementary for Education Innovation | Hispanic | 42.7% | 185 |
Ervin Elementary School | Black | 57.1% | 378 |
Estacado High School | Hispanic | 52.8% | 909 |
Evans Middle School | Hispanic | 53.8% | 838 |
Frenship High School | Hispanic | 46.2% | 3,035 |
Frenship Middle School | Hispanic | 46.3% | 859 |
Hardwick Elementary School | Hispanic | 59% | 568 |
Harmony Science Academy - Lubbock | Hispanic | 58.7% | 555 |
Harwell Elementary School | Hispanic | 90.3% | 423 |
Heritage Middle School | white | 46.1% | 827 |
Hodges Elementary School | Hispanic | 74.2% | 275 |
Homebound | white | 51.1% | 47 |
Honey Elementary School | white | 51.9% | 374 |
Hutchinson Middle School | Hispanic | 51.2% | 848 |
Idalou Elementary School | white | 57.4% | 404 |
Idalou High School | white | 64.3% | 291 |
Idalou Middle School | white | 57.9% | 311 |
Irons Middle School | Hispanic | 56.3% | 867 |
L. C. Y. C. | Hispanic | 50% | 2 |
Legacy Elementary School | Hispanic | 47.2% | 460 |
Lubbock County JJAEP | Black | 58.3% | 12 |
Lubbock County Juvenile Justice Center | Hispanic | 57.8% | 45 |
Lubbock High School | Hispanic | 61.4% | 1,873 |
Lubbock-Cooper Bush Middle School | white | 53% | 992 |
Lubbock-Cooper Central Elementary School | white | 65.4% | 798 |
Lubbock-Cooper East Elementary School | Hispanic | 47.8% | 722 |
Lubbock-Cooper High School | white | 52.8% | 2,033 |
Lubbock-Cooper Middle School | white | 53% | 861 |
Lubbock-Cooper New Hope Academy | white | 55.8% | 77 |
Lubbock-Cooper North Elementary School | Hispanic | 48.2% | 757 |
Lubbock-Cooper South Elementary School | white | 56.1% | 729 |
Lubbock-Cooper West Elementary School | white | 59.7% | 621 |
Mackenzie Middle School | Hispanic | 63.4% | 607 |
Maedgen Elementary School | Hispanic | 64.3% | 311 |
Matthews Academy | Hispanic | 66.3% | 95 |
McWhorter Elementary School | Hispanic | 93.6% | 549 |
Miller Elementary School | white | 56.1% | 647 |
Monterey High School | Hispanic | 63.3% | 2,113 |
New Deal DAEP | Hispanic | 100% | 4 |
New Deal Elementary School | Hispanic | 57.3% | 267 |
New Deal High School | Hispanic | 46.9% | 226 |
New Deal Middle School | Hispanic | 50% | 228 |
North Ridge Elementary School | Hispanic | 56.1% | 718 |
Oak Ridge Elementary School | white | 43.5% | 605 |
Overton Elementary School | Hispanic | 62.1% | 306 |
Parsons Elementary School | Hispanic | 68.4% | 364 |
Premier High School of Lubbock | Hispanic | 60.2% | 201 |
Priority Intervention Academy | Hispanic | 58.5% | 176 |
Ramirez Elementary School | Hispanic | 68.1% | 474 |
Richard Milburn Academy Lubbock | Hispanic | 67.3% | 147 |
Rise Academy | Black | 74.1% | 305 |
Roberts Elementary School | Hispanic | 61.6% | 516 |
Roosevelt Elementary School | Hispanic | 55.2% | 489 |
Roosevelt High School | Hispanic | 59.4% | 335 |
Roosevelt Junior High School | Hispanic | 60.7% | 290 |
Rush Elementary School | Hispanic | 49.4% | 318 |
Shallowater Elementary School | white | 65.7% | 353 |
Shallowater High School | white | 67.3% | 492 |
Shallowater Intermediate School | white | 68.6% | 379 |
Shallowater Middle School | white | 63.8% | 517 |
Slaton High School | Hispanic | 69% | 377 |
Slaton ISD DAEP | Hispanic | 66.7% | 3 |
Slaton Junior High School | Hispanic | 63.2% | 285 |
Slaton Middle School | Hispanic | 79.7% | 384 |
Smith Elementary School | white | 44.5% | 580 |
Stephen F. Austin Primary School | Hispanic | 63.2% | 163 |
Stewart Elementary School | Hispanic | 71.7% | 389 |
Talkington School for Young Women Leaders | Hispanic | 45.9% | 438 |
Terra Vista Middle School | Hispanic | 62.3% | 912 |
Texas Tech University K-12 | white | 58.5% | 977 |
Triumph Public High Schools-Lubbock | Hispanic | 81.5% | 178 |
Upland Heights Elementary School | white | 49.2% | 845 |
Waters Elementary School | Hispanic | 58.5% | 501 |
Wester Elementary School | Hispanic | 59.5% | 378 |
Westwind Elementary School | Hispanic | 62.5% | 568 |
Wheelock Elementary School | Hispanic | 74% | 312 |
Whiteside Elementary School | white | 44.5% | 497 |
Williams Elementary School | Hispanic | 61.3% | 331 |
Willow Bend Elementary School | Hispanic | 67.9% | 599 |
Wilson Elementary School | white | 58.4% | 579 |
Wolffarth Elementary School | Hispanic | 82.6% | 270 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE