Of all the students welcomed in the 2021-22 school year, 51.1% of them were boys, and 48.9% were girls.
The most represented ethnicity among Frenship High School students was Hispanic, accounting for 46.2% of the student population.
Among the 96 schools in Lubbock County, Monterey High School ranked second in enrollment numbers with 2,113 students, while Lubbock-Cooper High School welcomed 2,033 students and ranked third in the 2021-22 school year.
Frenship High School is a part of Frenship ISD, which roughly covers schools within Lubbock County with its main office in Wolfforth.
In the previous school year, Frenship High School also had the highest number of students among Lubbock County schools.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
School Name | City | Total School Enrollment |
---|---|---|
Frenship High School | Wolfforth | 3,035 |
Monterey High School | Lubbock | 2,113 |
Lubbock-Cooper High School | Lubbock | 2,033 |
Coronado High School | Lubbock | 1,958 |
Lubbock High School | Lubbock | 1,873 |
Lubbock-Cooper Bush Middle School | Lubbock | 992 |
Texas Tech University K-12 | Livingston | 977 |
Terra Vista Middle School | Wolfforth | 912 |
Estacado High School | Lubbock | 909 |
Bennett Elementary School | Wolfforth | 873 |
Irons Middle School | Lubbock | 867 |
Lubbock-Cooper Middle School | Lubbock | 861 |
Frenship Middle School | Wolfforth | 859 |
Hutchinson Middle School | Lubbock | 848 |
Upland Heights Elementary School | Wolfforth | 845 |
Evans Middle School | Lubbock | 838 |
Heritage Middle School | Wolfforth | 827 |
Lubbock-Cooper Central Elementary School | Lubbock | 798 |
Lubbock-Cooper North Elementary School | Lubbock | 757 |
Lubbock-Cooper South Elementary School | Lubbock | 729 |
Lubbock-Cooper East Elementary School | Lubbock | 722 |
North Ridge Elementary School | Wolfforth | 718 |
Miller Elementary School | Lubbock | 647 |
Centennial Elementary School | Lubbock | 635 |
Lubbock-Cooper West Elementary School | Lubbock | 621 |
Mackenzie Middle School | Lubbock | 607 |
Oak Ridge Elementary School | Wolfforth | 605 |
Willow Bend Elementary School | Wolfforth | 599 |
Atkins Middle School | Lubbock | 591 |
Smith Elementary School | Lubbock | 580 |
Wilson Elementary School | Lubbock | 579 |
Crestview Elementary School | Wolfforth | 576 |
Hardwick Elementary School | Lubbock | 568 |
Westwind Elementary School | Wolfforth | 568 |
Harmony Science Academy - Lubbock | Lubbock | 555 |
McWhorter Elementary School | Lubbock | 549 |
Carmona-Harrison Elementary School | Livingston | 528 |
Shallowater Middle School | Shallowater | 517 |
Roberts Elementary School | Lubbock | 516 |
Cavazos Middle School | Lubbock | 513 |
Bayless Elementary School | Lubbock | 511 |
Waters Elementary School | Lubbock | 501 |
Whiteside Elementary School | Lubbock | 497 |
Shallowater High School | Shallowater | 492 |
Roosevelt Elementary School | Lubbock | 489 |
Alderson Elementary School | Lubbock | 479 |
Ramirez Elementary School | Lubbock | 474 |
Legacy Elementary School | Wolfforth | 460 |
Bean Elementary School | Lubbock | 456 |
Cathelene Thomas Elementary School | Slaton | 455 |
Dunbar College Preparatory Academy | Lubbock | 451 |
Talkington School for Young Women Leaders | Lubbock | 438 |
Harwell Elementary School | Lubbock | 423 |
Idalou Elementary School | Idalou | 404 |
Stewart Elementary School | Lubbock | 389 |
Commander William C. McCool Academy | Lubbock | 388 |
Slaton Middle School | Lubbock | 384 |
Shallowater Intermediate School | Shallowater | 379 |
Ervin Elementary School | Lubbock | 378 |
Wester Elementary School | Lubbock | 378 |
Slaton High School | Slaton | 377 |
Honey Elementary School | Lubbock | 374 |
Parsons Elementary School | Lubbock | 364 |
Brown Elementary School | Lubbock | 360 |
Shallowater Elementary School | Shallowater | 353 |
Roosevelt High School | Lubbock | 335 |
Williams Elementary School | Lubbock | 331 |
Rush Elementary School | Lubbock | 318 |
Wheelock Elementary School | Lubbock | 312 |
Idalou Middle School | Idalou | 311 |
Maedgen Elementary School | Lubbock | 311 |
Overton Elementary School | Lubbock | 306 |
Rise Academy | Lubbock | 305 |
Idalou High School | Idalou | 291 |
Roosevelt Junior High School | Lubbock | 290 |
Slaton Junior High School | Slaton | 285 |
Hodges Elementary School | Lubbock | 275 |
Wolffarth Elementary School | Lubbock | 270 |
New Deal Elementary School | New Deal | 267 |
New Deal Middle School | New Deal | 228 |
New Deal High School | New Deal | 226 |
Premier High School of Lubbock | Lewisville | 201 |
Dupre Elementary School | Lubbock | 197 |
Elementary for Education Innovation | Lubbock | 185 |
Triumph Public High Schools-Lubbock | Lubbock | 178 |
Priority Intervention Academy | Lubbock | 176 |
Stephen F. Austin Primary School | Slaton | 163 |
Richard Milburn Academy Lubbock | Lubbock | 147 |
Matthews Academy | Lubbock | 95 |
Lubbock-Cooper New Hope Academy | Lubbock | 77 |
Homebound | Lubbock | 47 |
Lubbock County Juvenile Justice Center | Lubbock | 45 |
Lubbock County JJAEP | Lubbock | 12 |
New Deal DAEP | New Deal | 4 |
Slaton ISD DAEP | Slaton | 3 |
L. C. Y. C. | Lubbock | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE