TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 52,547 students enrolled in Lubbock County schools, 59.4% were considered economically disadvantaged. This is a 3.3% increase over the previous school year.
Lubbock County enrolled the 17th highest number of students identified as economically disadvantaged among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they're offering better education for more Texas students.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Monterey High School | 1,457 | 2,113 |
Frenship High School | 1,271 | 3,035 |
Coronado High School | 1,245 | 1,958 |
Lubbock High School | 1,011 | 1,873 |
Estacado High School | 782 | 909 |
Lubbock-Cooper High School | 651 | 2,033 |
Irons Middle School | 580 | 867 |
Terra Vista Middle School | 556 | 912 |
McWhorter Elementary School | 522 | 549 |
Centennial Elementary School | 520 | 635 |
Mackenzie Middle School | 513 | 607 |
Atkins Middle School | 512 | 591 |
Harmony Science Academy - Lubbock | 506 | 555 |
Carmona-Harrison Elementary School | 493 | 528 |
Cavazos Middle School | 482 | 513 |
Evans Middle School | 474 | 838 |
Bayless Elementary School | 473 | 511 |
Alderson Elementary School | 473 | 479 |
Willow Bend Elementary School | 453 | 599 |
Hardwick Elementary School | 447 | 568 |
Bean Elementary School | 444 | 456 |
Dunbar College Preparatory Academy | 429 | 451 |
North Ridge Elementary School | 417 | 718 |
Lubbock-Cooper East Elementary School | 414 | 722 |
Frenship Middle School | 409 | 859 |
Hutchinson Middle School | 400 | 848 |
Roberts Elementary School | 396 | 516 |
Westwind Elementary School | 396 | 568 |
Lubbock-Cooper North Elementary School | 384 | 757 |
Roosevelt Elementary School | 378 | 489 |
Slaton Middle School | 376 | 384 |
Bennett Elementary School | 374 | 873 |
Ervin Elementary School | 366 | 378 |
Upland Heights Elementary School | 365 | 845 |
Harwell Elementary School | 363 | 423 |
Wester Elementary School | 350 | 378 |
Brown Elementary School | 349 | 360 |
Lubbock-Cooper Bush Middle School | 347 | 992 |
Cathelene Thomas Elementary School | 345 | 455 |
Lubbock-Cooper Middle School | 336 | 861 |
Waters Elementary School | 332 | 501 |
Stewart Elementary School | 330 | 389 |
Heritage Middle School | 321 | 827 |
Lubbock-Cooper South Elementary School | 315 | 729 |
Parsons Elementary School | 302 | 364 |
Smith Elementary School | 284 | 580 |
Wheelock Elementary School | 279 | 312 |
Slaton High School | 276 | 377 |
Maedgen Elementary School | 274 | 311 |
Oak Ridge Elementary School | 273 | 605 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE