This is 255,464 fewer than the year before.
Lubbock County was ranked 16th in enrollment among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
Enrollment rate of Lubbock County schools in 2021-2022 school year
School | Number of Students in 2021-2022 year | % Change From Previous School Year |
---|---|---|
Alderson Elementary School | 479 | 3.9% |
Atkins Middle School | 591 | 1.4% |
Bayless Elementary School | 511 | -5% |
Bean Elementary School | 456 | -4.4% |
Bennett Elementary School | 873 | 17.3% |
Brown Elementary School | 360 | -4.5% |
Cathelene Thomas Elementary School | 455 | 2.7% |
Cavazos Middle School | 513 | -3% |
Centennial Elementary School | 635 | -2.6% |
Commander William C. McCool Academy | 388 | 35.2% |
Coronado High School | 1,958 | -4.2% |
Crestview Elementary School | 576 | 3.8% |
Dunbar College Preparatory Academy | 451 | -19.9% |
Dupre Elementary School | 197 | -11.7% |
Elementary for Education Innovation | 185 | 25% |
Ervin Elementary School | 378 | -5% |
Estacado High School | 909 | 0.44% |
Evans Middle School | 838 | -6.2% |
Frenship High School | 3,035 | 5.7% |
Frenship Middle School | 859 | 3% |
Hardwick Elementary School | 568 | -7.5% |
Harmony Science Academy - Lubbock | 555 | 28.2% |
Harwell Elementary School | 423 | -2.3% |
Heritage Middle School | 827 | -1.7% |
Hodges Elementary School | 275 | -14.6% |
Homebound | 47 | 38.2% |
Honey Elementary School | 374 | 7.2% |
Hutchinson Middle School | 848 | -5.2% |
Idalou Elementary School | 404 | 15.4% |
Idalou High School | 291 | -2.4% |
Idalou Middle School | 311 | -0.6% |
Irons Middle School | 867 | -5.8% |
Legacy Elementary School | 460 | 8.2% |
Lubbock County JJAEP | 12 | 100% |
Lubbock County Juvenile Justice Center | 45 | 12.5% |
Lubbock High School | 1,873 | -2.4% |
Lubbock-Cooper Bush Middle School | 992 | -1.7% |
Lubbock-Cooper Central Elementary School | 798 | 4.5% |
Lubbock-Cooper East Elementary School | 722 | 20.3% |
Lubbock-Cooper High School | 2,033 | 10.7% |
Lubbock-Cooper Middle School | 861 | 17.6% |
Lubbock-Cooper North Elementary School | 757 | -1.2% |
Lubbock-Cooper South Elementary School | 729 | 8.2% |
Lubbock-Cooper West Elementary School | 621 | -1.4% |
Mackenzie Middle School | 607 | -13.2% |
Maedgen Elementary School | 311 | -0.3% |
Matthews Academy | 95 | -3.1% |
McWhorter Elementary School | 549 | 0.37% |
Miller Elementary School | 647 | -2.4% |
Monterey High School | 2,113 | -1.9% |
New Deal Elementary School | 267 | -2.9% |
New Deal Middle School | 228 | -9.9% |
North Ridge Elementary School | 718 | 2.7% |
Oak Ridge Elementary School | 605 | -1.3% |
Overton Elementary School | 306 | -3.5% |
Parsons Elementary School | 364 | -4% |
Premier High School of Lubbock | 201 | 10.4% |
Priority Intervention Academy | 176 | 162.7% |
Ramirez Elementary School | 474 | -2.5% |
Richard Milburn Academy Lubbock | 147 | -9.8% |
Rise Academy | 305 | 10.1% |
Roberts Elementary School | 516 | -4.1% |
Roosevelt Elementary School | 489 | 5.8% |
Roosevelt High School | 335 | 14% |
Roosevelt Junior High School | 290 | 12.4% |
Rush Elementary School | 318 | -5.1% |
Shallowater Elementary School | 353 | 7.3% |
Shallowater High School | 492 | 5.8% |
Shallowater Intermediate School | 379 | 5.9% |
Shallowater Middle School | 517 | -2.1% |
Slaton High School | 377 | -2.3% |
Slaton Junior High School | 285 | -5.6% |
Slaton Middle School | 384 | -20% |
Smith Elementary School | 580 | -0.7% |
Stephen F. Austin Primary School | 163 | -16% |
Stewart Elementary School | 389 | -0.8% |
Talkington School for Young Women Leaders | 438 | -8% |
Terra Vista Middle School | 912 | 1.9% |
Triumph Public High Schools-Lubbock | 178 | -7.8% |
Upland Heights Elementary School | 845 | 14.3% |
Waters Elementary School | 501 | -5.1% |
Wester Elementary School | 378 | -8.5% |
Westwind Elementary School | 568 | -1.4% |
Wheelock Elementary School | 312 | 9.1% |
Whiteside Elementary School | 497 | -2.6% |
Williams Elementary School | 331 | -8.1% |
Willow Bend Elementary School | 599 | 7% |
Wilson Elementary School | 579 | 3% |
Wolffarth Elementary School | 270 | -15.6% |
ORGANIZATIONS IN THIS STORY
Westwind Elementary School• Ramirez Elementary• Idalou Middle• Lubbock Cooper High School• Matthews Learning Center• Shallowater High School• Terra Vista Middle School• Roberts Elementary• Cavazos Middle• New Deal Middle• Irons Middle• Ervin Elementary• Miller Elementary• Willow Bend Elementary School• Talkington School for Young Women Leaders• Rush Elementary• Wester Elementary• Parsons Elementary• Slaton Middle• Shallowater Intermediate• Centennial Elementary• Upland Heights Elementary• Slaton Junior High• McWhorter Elementary• Frenship Middle• Lubbock-Cooper Bush Middle• Lubbock-Cooper South Elementary• Wilson Elementary• Waters Elementary• Stewart Elementary• Cathelene Thomas Elementary• Idalou Elementary• Alderson Elementary• Priority Intervention Academy• Lubbock County JJAEP• Homebound• Dunbar College Preparatory Academy• New Deal Elementary• Honey Elementary• Lubbock-Cooper North Elementary• Mackenzie Middle• South Plains Academy Charter High School• Commander William C. McCool Academy• Monterey High School• Wheelock Elementary• Slaton High School• Bayless Elementary• Oak Ridge Elementary School• Legacy Elementary• Atkins Middle School• Lubbock High School• Overton Elementary• Idalou High School• Smith Elementary• Wolffarth Elementary• Stephen F. Austin Primary• Harwell Elementary• Heritage Middle School• Coronado High School• North Ridge Elementary School• Lubbock-Cooper Central Elementary• Shallowater Elementary• Rise Academy• Elementary for Education Innovation• Brown Elementary• Crestview Elementary School• Bean Elementary• Hutchinson Middle• Lubbock-Cooper Middle• Lubbock-Cooper West Elementary• Dupre Elementary• Frenship High School• Roosevelt High School• Estacado High School• Hardwick Elementary• Roosevelt Junior High• Evans Middle• Williams Elementary• Roosevelt Elementary• Lubbock County Juvenile Justice Center• Shallowater Middle• Whiteside Elementary• Bennett Elementary• Lubbock-Cooper East Elementary• Hodges Elementary• Maedgen Elementary
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.