Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that El Paso County welcomed 165,109 students during the 2021-22 school year. Among them, American Indian comprised 0.2% of the student body to be the least represented ethnicity in the county.
Among the 239 schools in El Paso County, Socorro High School recorded the highest enrollment of American Indian students in the 2021-22 school year, with a total of 11 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Franklin High School | 0.1 | 3,108 |
Pebble Hills High School | 0.1 | 2,754 |
Eastlake High School | 0.3 | 2,683 |
Montwood High School | 0.1 | 2,569 |
Coronado High School | 0.1 | 2,508 |
Socorro High School | 0.4 | 2,480 |
Americas High School | 0.1 | 2,457 |
Eastwood High School | 0.2 | 2,399 |
Elementary Dorado High School | 0.1 | 2,267 |
Del Valle High School | 0.1 | 2,026 |
Bel Air High School | 0.1 | 1,904 |
Parkland High School | 0.2 | 1,729 |
Chapin High School | 0.4 | 1,688 |
Horizon High School | 0.4 | 1,660 |
Don Haskins PK-8 | 0.2 | 1,599 |
El Paso High School | 0.1 | 1,587 |
Canutillo High School | 0.2 | 1,549 |
Burges High School | 0.1 | 1,523 |
J. M. Hanks High School | 0.1 | 1,495 |
Andress High School | 0.2 | 1,490 |
Ysleta High School | 0.2 | 1,480 |
Dr. Sue A. Shook School | 0.1 | 1,279 |
Parkland Pre-Engineering Middle School | 0.2 | 1,278 |
Austin High School | 0.1 | 1,262 |
Hornedo Middle School | 0 | 1,260 |
Bowie High School | 0 | 1,242 |
Col. John O. Ensor Middle School | 0.1 | 1,213 |
Del Valle Middle School | 0.2 | 1,206 |
Jefferson High School | 0 | 1,168 |
Harmony School of Innovation - El Paso | 0.4 | 1,144 |
John Drugan School | 0 | 1,136 |
Irvin High School | 0.2 | 1,092 |
Riverside High School | 0 | 1,064 |
San Elizario High School | 0 | 1,033 |
Eastwood Middle School | 0.3 | 1,027 |
Staff Sergeant Manuel R. Puentes | 0.3 | 1,022 |
Cactus Trails | 0.1 | 1,013 |
Harmony Science Academy (El Paso) | 0 | 1,011 |
Frank Macias Elementary School | 0.5 | 989 |
Sun Ridge Middle School | 0.1 | 988 |
Capt. Walter E. Clarke Middle School | 0 | 976 |
Horizon Heights Elementary School | 0 | 964 |
Purple Heart Elementary School | 0 | 963 |
Mission Ridge | 0.1 | 960 |
Lujan-Chavez Elementary School | 0 | 959 |
James P. Butler Elementary School | 0.1 | 951 |
Sgt. Jose F. Carrasco Elementary School | 0.1 | 951 |
Mesita Elementary School | 0.2 | 945 |
Jane A. Hambric School | 0.1 | 937 |
William David Surratt Elementary School | 0.1 | 922 |
General Douglas Macarthur PK-8 | 0 | 888 |
Chester E. Jordan | 0 | 876 |
Desert Hills Elementary School | 0.2 | 866 |
Brown Middle School | 0 | 847 |
Loma Verde | 0.1 | 838 |
Desert Wind Elementary School | 0 | 836 |
Bel Air Middle School | 0.1 | 823 |
Mountain View High School | 0.5 | 822 |
Spec Rafael Hernando Middle School | 0.1 | 822 |
Wiggs Middle School | 0.2 | 821 |
Tom Lea Junior Elementary School | 0 | 814 |
Alicia R. Chacon International | 0 | 813 |
Milam Elementary School | 0.5 | 811 |
Eastwood Knolls International | 0 | 808 |
Paso Del Norte Elementary School | 0.1 | 806 |
Hanks Middle School | 0.1 | 779 |
Bill Sybert School | 0 | 777 |
Sgt Roberto Ituarte | 0.1 | 766 |
Sierra Vista Elementary School | 0 | 759 |
Davinci School for Science and the Arts | 0 | 753 |
Elfida Chavez Elementary School | 0 | 739 |
Coach Archie Duran Elementary School | 1 | 735 |
Clint High School | 0 | 733 |
Ross Middle School | 0 | 730 |
East Point Elementary School | 0.1 | 718 |
Edgemere International School | 0.3 | 715 |
William D. Slider Middle School | 0 | 710 |
Scotsdale Elementary School | 0.1 | 699 |
Montwood Middle School | 0 | 689 |
Canutillo Middle School | 0.3 | 688 |
Marguerite Junior Lundy Elementary School | 0.3 | 683 |
Desertaire Elementary School | 0.4 | 682 |
Harmony School of Science - El Paso | 0 | 682 |
Ernesto Serna School | 0.4 | 678 |
Harmony School of Excellence - El Paso | 0 | 677 |
Horizon Middle School | 0.3 | 677 |
Richardson Middle School | 0.1 | 677 |
Henderson Middle School | 0.1 | 672 |
Mission Valley Elementary School | 0 | 669 |
Jose Junior Alderete Middle School | 0.2 | 663 |
O'Shea Keleher Elementary School | 0 | 659 |
Eastwood Heights Elementary School | 0 | 658 |
Helen Ball Elementary School | 0.3 | 651 |
Salvador Sanchez Middle School | 0.6 | 645 |
Carroll T. Welch Elementary School | 0 | 644 |
Fabens High School | 0 | 641 |
Nixon Elementary School | 0.2 | 639 |
Glen Cove Elementary School | 0 | 633 |
Congressman Silvestre & Carolina School | 0.2 | 627 |
Polk Elementary School | 0 | 623 |
Tippin Elementary School | 0 | 621 |
Myrtle Cooper Elementary School | 0 | 620 |
Red Sands Elementary School | 0.3 | 613 |
Tierra Del Sol Elementary School | 0 | 612 |
Fabens Elementary School | 0 | 611 |
Dr. Joseph Torres Elementary School | 0 | 608 |
Ricardo Estrada Middle School | 0.5 | 600 |
Thomas Manor | 0 | 600 |
Lancaster Elementary School | 0 | 598 |
Canyon Hills Middle School | 0.5 | 596 |
Bassett Middle School | 0.7 | 595 |
Josefa L. Sambrano Elementary School | 0 | 589 |
Silva Health Magnet | 0 | 585 |
North Loop Elementary School | 0.2 | 583 |
Robbin E. L. Washington International Elementary School | 0 | 582 |
East Montana Middle School | 0.5 | 581 |
Magoffin Middle School | 0 | 578 |
Charles Middle School | 0.2 | 574 |
Pebble Hills Elementary School | 0.2 | 574 |
Benito Martinez Elementary School | 0.2 | 572 |
Sageland Elementary School | 0 | 571 |
Hughey Elementary School | 0.5 | 569 |
William C. Herrera Elementary School | 0 | 561 |
Vista Hills Elementary School | 0.2 | 560 |
Harmony Science Academy - Lubbock | 0.2 | 555 |
Clint Junior High School | 0.2 | 549 |
Ysleta Middle School | 0 | 549 |
H. D. Hilley Elementary School | 0 | 543 |
Socorro Middle School | 1.1 | 539 |
Colin L. Powell Elementary School | 0.2 | 536 |
Vista Del Sol Elementary School | 0 | 534 |
Parkland Elementary School | 0.4 | 529 |
Jose High Damian Elementary School | 0 | 526 |
Logan Elementary School | 1 | 523 |
Ann M. Garcia-Enriquez Middle School | 0 | 519 |
Loma Terrace Elementary School | 0.2 | 519 |
Riverside Middle School | 0 | 519 |
Bliss Elementary School | 0.6 | 511 |
Canutillo Elementary School | 0 | 511 |
Montana Vista Elementary School | 0.8 | 511 |
Sunrise Mountain Elementary School | 0 | 509 |
North Star Elementary School | 0.4 | 507 |
Harmony Science Academy - Odessa | 0 | 504 |
Robert R. Rojas Elementary School | 0.4 | 502 |
Del Valle Elementary School | 0 | 501 |
Douglass Elementary School | 0 | 501 |
Pasodale Elementary School | 0.2 | 500 |
Guillen Middle School | 0.2 | 496 |
Hueco Elementary School | 0 | 495 |
Dolphin Terrace Elementary School | 0 | 494 |
Clardy Elementary School | 0.2 | 489 |
Coldwell Elementary School | 0 | 482 |
Fabens Middle School | 0 | 480 |
Campestre Elementary School | 0.6 | 464 |
Mission Early College High School | 0.2 | 464 |
Alfonso Borrego Senior Elementary School | 0 | 463 |
Capistrano Elementary School | 0.4 | 463 |
Morehead Middle School | 0 | 462 |
Crockett Elementary School | 0 | 452 |
Kohlberg Elementary School | 0.2 | 450 |
Escontrias Elementary School | 0 | 448 |
Gonzalo and Sofia Garcia Elementary School | 0 | 447 |
Guerrero Elementary School | 0 | 443 |
Young Women's Steam Research & Preparatory Academy | 0.2 | 435 |
Hillside Elementary School | 0 | 432 |
Terrace Hills Middle School | 0.2 | 418 |
Bill Childress Elementary School | 0.2 | 412 |
Cooley Elementary School | 0.2 | 411 |
Park Elementary School | 0.7 | 410 |
Clendenin Elementary School | 0 | 400 |
Hart Elementary School | 0 | 395 |
Cedar Grove Elementary School | 0 | 388 |
Green Elementary School | 0 | 381 |
Transmountain Early College High School | 0 | 378 |
Valle Verde Early College High School | 0.3 | 378 |
Stanton Elementary School | 0 | 377 |
Mesa Vista Elementary School | 0 | 376 |
Zach White Elementary School | 0 | 376 |
Armendariz Middle School | 0 | 374 |
Barron Elementary School | 0 | 372 |
Young Women's Leadership Academy | 0 | 369 |
Northwest Early College High School (NWECHS) | 0 | 367 |
Anthony Elementary School | 0 | 365 |
Moreno Elementary School | 0 | 360 |
Collins Elementary School | 0 | 354 |
L. G. Alarcon Elementary School | 0 | 350 |
Ysleta Elementary School | 0.3 | 350 |
Whitaker Elementary School | 0 | 349 |
Escontrias Early Child Center | 0 | 346 |
Vista Del Futuro Charter School | 0.6 | 340 |
Newman Elementary School | 0 | 331 |
Howard Burnham Elementary School | 0.9 | 330 |
Clint ISD Early College Academy | 0 | 327 |
Ysleta PK Center | 0 | 327 |
Western Hills Elementary School | 0 | 325 |
Constance Hulbert Elementary School | 0 | 323 |
H. R. Moye Elementary School | 0.3 | 320 |
Tornillo High School | 0 | 315 |
Johnson Elementary School | 0.6 | 312 |
Ascarate Elementary School | 0 | 309 |
Zavala Elementary School | 1 | 306 |
Presa Elementary School | 1.7 | 302 |
Rio Bravo Middle School | 0 | 302 |
Deanna Davenport Elementary School | 0.3 | 301 |
Putnam Elementary School | 0 | 299 |
Lamar Elementary School | 0 | 294 |
The Linguistic Academy of El Paso-Cultural Demo Site | 0 | 293 |
Del Norte Heights Elementary School | 0.3 | 288 |
Hawkins Elementary School | 0 | 283 |
Cielo Vista Elementary School | 0.7 | 280 |
Rivera Elementary School | 1.8 | 277 |
Ramona Elementary School | 0 | 270 |
Johanna Odonnell Intermediate School | 0 | 259 |
Aoy Elementary School | 0 | 246 |
Travis Elementary School | 0 | 241 |
Lorenzo Loya Primary School | 0 | 239 |
Rusk Elementary School | 0.4 | 239 |
Anthony High School | 0 | 232 |
Tornillo Elementary School | 0.5 | 206 |
El Paso Leadership Academy | 0 | 202 |
Anthony Middle School | 0 | 201 |
Tornillo Junior High School | 0 | 199 |
La Fe Preparatory School | 0 | 190 |
College Career Technology Academy (Ccta) | 0 | 170 |
Parkland Pre K Center | 0 | 170 |
Tornillo Intermediate School | 0 | 169 |
El Paso Academy West | 0.7 | 137 |
El Paso Academy | 0 | 135 |
Triumph Public High Schools-El Paso East | 0 | 129 |
Keys Academy | 0.9 | 115 |
Cesar Chavez Academy | 0 | 95 |
Options High School | 0 | 72 |
Tejas School of Choice | 0 | 69 |
Triumph Public High Schools-El Paso West | 0 | 69 |
Plato Academy | 0 | 62 |
Delta Academy | 0 | 37 |
Telles Academy | 0 | 30 |
About Face Program Elementary School | 0 | 4 |
Keys Elementary School | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE