Providers in Lubbock billed $2,282,672 to Medicaid for services in the Radiology Procedures category in 2024, data from the U.S. Department of Health and Human Services Medicaid Provider Spending database show. This amount represents a 15.6% rise over 2023, when $1,974,926 in claims were filed for the same category.
Medicaid, the state-administered health insurance program funded by both federal and state governments, serves low-income families and individuals, children, seniors, and people with disabilities, making it a major component of the U.S. health care landscape.
Since Medicaid payments are sourced from taxpayers, shifts in local provider billing highlight how health care funds are distributed within a community.
The Radiology Procedures category encompasses a range of Medicaid claims defined by care type, assigned using set HCPCS and CPT code groups. As part of this analysis, each code was given a single service category based on code prefixes and numbers to keep related services collated and avoid double counting, preserving the service rankings over time.
Though overall Medicaid expenditures grew in several categories, Radiology Procedures accounted for the ninth highest amount in Lubbock by total Medicaid spending in 2024.
Statewide, Radiology Procedures ranked 10th in Texas for total Medicaid payments in 2024.
Between the five years preceding 2024, Medicaid payments for Radiology Procedures in Lubbock climbed by $1,918,152, a 526.2% jump. Certain years, such as 2021 and 2020, saw sharper year-over-year increases.
While funding for Radiology Procedures was spread across Lubbock, a few ZIP codes dominated. In 2024, ZIP codes 79401 posted $1,262,927, 79410 had $525,114, and 79415 saw $355,096 in Medicaid radiology payments. Altogether, these top 3 ZIP codes made up 93.9% of all Radiology Procedures payments in Lubbock for that year.
Within the broader Radiology Procedures group, spending was focused among just a handful of billing codes.
For perspective, Lubbock’s Medicaid payments for Radiology Procedures rose 15.6% between 2024 and 2023, while the overall Medicaid claim categories in the city went up 21.8% in the same period.
According to the Centers for Medicare & Medicaid Services, state and federal Medicaid expenses totaled about $871.7 billion in fiscal year 2023, which represented roughly 18% of total national health expenditures, up significantly from $613.5 billion in 2019, pre-pandemic.
This increase marks approximately 40% growth in just a few years, attributed mainly to changes in enrollment and greater use of medical services during and after the pandemic period.
Recent federal budget actions taken under the Trump administration include notable initiatives to cut federal Medicaid funding and alter how the program operates. The “One Big Beautiful Bill Act,” enacted in 2025, aims to trim more than $1 trillion from federal Medicaid outlays over the next 10 years and introduces work requirements and added cost-sharing, potentially reducing coverage and funding for some users. These policy changes are expected to shift additional costs to states and slow federal Medicaid spending growth as the program continues to serve tens of millions across the country.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $364,519 | 127% |
| 2021 | $1,972,427 | 441.1% |
| 2022 | $1,818,244 | -7.8% |
| 2023 | $1,974,926 | 8.6% |
| 2024 | $2,282,672 | 15.6% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $21,971,743 | 32.8% |
| 2 | Evaluation and Management | $13,599,769 | 20.3% |
| 3 | Temporary National Codes (Non-Medicare) | $7,388,527 | 11% |
| 4 | Medicine Services and Procedures | $5,251,392 | 7.8% |
| 5 | Alcohol and Drug Abuse Treatment | $4,523,012 | 6.7% |
| 6 | Ambulance and Other Transport Services and Supplies | $2,801,904 | 4.2% |
| 7 | Dental Services | $2,713,139 | 4% |
| 8 | Pathology and Laboratory Procedures | $2,621,328 | 3.9% |
| 9 | Radiology Procedures | $2,282,672 | 3.4% |
| 10 | Procedures / Professional Services | $1,460,646 | 2.2% |
| 11 | Surgery | $1,361,157 | 2% |
| 12 | Durable Medical Equipment | $301,370 | 0.4% |
| 13 | Vision Services | $206,049 | 0.3% |
| 14 | Diagnostic Radiology Services | $153,372 | 0.2% |
| 15 | Medical And Surgical Supplies | $148,418 | 0.2% |
| 16 | Anesthesia | $117,629 | 0.2% |
| 17 | Drugs Administered Other than Oral Method | $51,373 | 0.1% |
| 18 | Orthotic Procedures and services | $17,291 | <0.1% |
| 19 | Outpatient PPS | $11,546 | <0.1% |
| 20 | Enteral and Parenteral Therapy | $8,647 | <0.1% |
| 21 | Temporary Codes | $8,372 | <0.1% |
| 22 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $4,250 | <0.1% |
| 23 | Administrative, Miscellaneous and Investigational | $3,229 | <0.1% |
| 24 | Hearing Services | $3,122 | <0.1% |
| 25 | Miscellaneous Medical Services | $154 | <0.1% |
| 26 | Other Services | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 74177 | Ct abd & pelvis w/contrast | $436,698 | 250 |
| 70450 | Ct head/brain w/o dye | $261,695 | 319 |
| 76816 | Ob us follow-up per fetus | $180,076 | 51 |
| 71045 | X-ray exam chest 1 view | $178,113 | 630 |
| 74176 | Ct abd & pelvis w/o contrast | $164,613 | 155 |
| 76805 | Ob us >/= 14 wks sngl fetus | $142,718 | 67 |
| 76811 | Ob us detailed sngl fetus | $99,264 | 27 |
| 76770 | Us exam abdo back wall comp | $84,398 | 38 |
| 71046 | X-ray exam chest 2 views | $82,436 | 321 |
| 72125 | Ct neck spine w/o dye | $63,309 | 108 |
| 76801 | Ob us < 14 wks single fetus | $56,741 | 45 |
| 76818 | Fetal biophys profile w/nst | $55,465 | 12 |
| 77067 | Scr mammo bi incl cad | $45,719 | 48 |
| 71275 | Ct angiography chest | $45,244 | 48 |
| 72082 | X-ray exam entire spi 2/3 vw | $36,180 | 23 |
| 76815 | Ob us limited fetus(s) | $35,592 | 100 |
| 76825 | Echo exam of fetal heart | $25,297 | 9 |
| 76705 | Echo exam of abdomen | $23,024 | 65 |
| 77063 | Breast tomosynthesis bi | $21,451 | 40 |
| 70551 | Mri brain stem w/o dye | $19,439 | 22 |
Note: HCPCS codes are provided for illustration within the category. The totals and rankings referenced in this article use standardized service groups, not individual billing codes.
This article relies on information from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The original data can be accessed here.








