Lubbock County schools enrolled 49,660 students in the 2024-25 school year, 1.8% less than the previous year, according to the Texas Education Agency.
At the time, Lubbock County had the 19th largest enrollment in the state.
Data also showed that Hispanic students made up 53.3% of the student body, the largest share of enrollment in Lubbock County schools, followed by white students at 32.3%, Black students at 9%, Asian students at 2.1%, American Indian students at 0.3%, Pacific Islander students at 0.1%, and multiracial students at 2.8%.
Texas has the nation’s second-largest K-12 public school system, serving about 5.5 million students with a student-to-teacher ratio of roughly 15:1.
About 42,103 teachers in Texas, or 12% of the state’s 352,234 teachers, did not hold an active teaching certificate during the 2024-25 school year, according to a report from the Texas Education Agency. The share of uncertified teachers has increased from 3.8% in the 2019-20 school year.
A 2026 study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| Alderson Elementary School | 442 | 435 | -1.6% |
| Atkins Middle School | 507 | 433 | -14.6% |
| Bayless Elementary School | 465 | 469 | 0.9% |
| Bean Elementary School | 280 | 218 | -22.1% |
| Bennett Elementary School | 915 | 610 | -33.3% |
| Carmona-Harrison Elementary School | 569 | 578 | 1.6% |
| Cathelene Thomas Elementary School | 440 | 435 | -1.1% |
| Cavazos Middle School | 398 | 384 | -3.5% |
| Centennial Elementary School | 520 | 523 | 0.6% |
| Commander William C. McCool Academy | 417 | 416 | -0.2% |
| Coronado High School | 1,904 | 1,878 | -1.4% |
| Crestview Elementary School | 585 | 609 | 4.1% |
| Dunbar College Preparatory Academy | 382 | 390 | 2.1% |
| Elementary for Education Innovation | 174 | 187 | 7.5% |
| Ervin Elementary School | 399 | 396 | -0.8% |
| Estacado High School | 865 | 787 | -9% |
| Evans Middle School | 762 | 773 | 1.4% |
| Frenship High School | 3,383 | 3,422 | 1.2% |
| Frenship Middle School | 560 | 529 | -5.5% |
| Hardwick Elementary School | 514 | 534 | 3.9% |
| Harmony Science Academy – Lubbock | 610 | 559 | -8.4% |
| Harwell Elementary School | 385 | 385 | 0% |
| Heritage Middle School | 822 | 821 | -0.1% |
| Hodges Elementary School | 267 | 292 | 9.4% |
| Homebound | 42 | 53 | 26.2% |
| Honey Elementary School | 424 | 442 | 4.2% |
| Hutchinson Middle School | 813 | 845 | 3.9% |
| Idalou Elementary School | 398 | 412 | 3.5% |
| Idalou High School | 285 | 297 | 4.2% |
| Idalou Middle School | 293 | 286 | -2.4% |
| Irons Middle School | 729 | 636 | -12.8% |
| Legacy Elementary School | 451 | 579 | 28.4% |
| Lubbock County JJAEP | 9 | 8 | -11.1% |
| Lubbock County Juvenile Justice Center | 50 | 57 | 14% |
| Lubbock High School | 1,893 | 1,927 | 1.8% |
| Lubbock-Cooper Bush Middle School | 859 | 857 | -0.2% |
| Lubbock-Cooper Central Elementary School | 911 | 763 | -16.2% |
| Lubbock-Cooper East Elementary School | 802 | 857 | 6.9% |
| Lubbock-Cooper High School | 1,942 | 1,856 | -4.4% |
| Lubbock-Cooper Middle School | 971 | 901 | -7.2% |
| Lubbock-Cooper New Hope Academy | 36 | 67 | 86.1% |
| Lubbock-Cooper North Elementary School | 687 | 826 | 20.2% |
| Lubbock-Cooper South Elementary School | 694 | 708 | 2% |
| Lubbock-Cooper West Elementary School | 627 | 624 | -0.5% |
| Mackenzie Middle School | 456 | 413 | -9.4% |
| Maedgen Elementary School | 331 | 314 | -5.1% |
| Matthews Academy | 107 | 140 | 30.8% |
| McWhorter Elementary School | 532 | 527 | -0.9% |
| Miller Elementary School | 652 | 675 | 3.5% |
| Monterey High School | 2,081 | 2,117 | 1.7% |
| New Deal DAEP | 1 | 5 | 400% |
| New Deal Elementary School | 296 | 272 | -8.1% |
| New Deal High School | 237 | 228 | -3.8% |
| New Deal Middle School | 231 | 226 | -2.2% |
| North Ridge Elementary School | 745 | 585 | -21.5% |
| Oak Ridge Elementary School | 582 | 678 | 16.5% |
| Overton Elementary School | 255 | 260 | 2% |
| Parsons Elementary School | 389 | 387 | -0.5% |
| Premier High School of Lubbock | 170 | 175 | 2.9% |
| Priority Intervention Academy | 108 | 101 | -6.5% |
| Ramirez Elementary School | 460 | 470 | 2.2% |
| Richard Milburn Academy Lubbock | 134 | 155 | 15.7% |
| Rise Academy | 301 | 307 | 2% |
| Roberts Elementary School | 513 | 526 | 2.5% |
| Roosevelt Elementary School | 501 | 519 | 3.6% |
| Roosevelt High School | 347 | 332 | -4.3% |
| Roosevelt Junior High School | 274 | 287 | 4.7% |
| Rush Elementary School | 314 | 333 | 6.1% |
| Shallowater Elementary School | 321 | 428 | 33.3% |
| Shallowater High School | 504 | 518 | 2.8% |
| Shallowater Intermediate School | 386 | 382 | -1% |
| Shallowater Middle School | 520 | 397 | -23.7% |
| Slaton High School | 350 | 359 | 2.6% |
| Slaton ISD DAEP | 8 | 8 | 0% |
| Slaton Junior High School | 242 | 251 | 3.7% |
| Slaton Middle School | 321 | 321 | 0% |
| Smith Elementary School | 533 | 491 | -7.9% |
| Stephen F. Austin Primary School | 207 | 218 | 5.3% |
| Stewart Elementary School | 392 | 369 | -5.9% |
| Talkington School for Young Women Leaders | 456 | 450 | -1.3% |
| Terra Vista Middle School | 823 | 760 | -7.7% |
| Texas Tech University K-12 | 724 | 729 | 0.7% |
| Triumph Public High Schools-Lubbock | 171 | 133 | -22.2% |
| Upland Heights Elementary School | 883 | 652 | -26.2% |
| Waters Elementary School | 483 | 464 | -3.9% |
| Wester Elementary School | 395 | 359 | -9.1% |
| Westwind Elementary School | 574 | 613 | 6.8% |
| Wheelock Elementary School | 298 | 344 | 15.4% |
| Whiteside Elementary School | 475 | 434 | -8.6% |
| Williams Elementary School | 321 | 296 | -7.8% |
| Willow Bend Elementary School | 825 | 749 | -9.2% |
| Wilson Elementary School | 552 | 557 | 0.9% |
| Wolffarth Elementary School | 299 | 282 | -5.7% |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.










