Frenship High School had the highest enrollment among Lubbock County schools, with 3,422 students in the 2024-25 school year, according to the Texas Education Agency.
Of all the students enrolled in the 2024-25 school year, 51.7% were boys, and 48.3% were girls.
Data also showed that Hispanic students made up 51.2% of the student body, the largest share of enrollment in Frenship High School, followed by white students at 38.2%, Black students at 4.5%, multiracial students at 3.2%, Asian students at 2.7%, American Indian students at 0.1%, and Pacific Islander students at less than 0.1%.
Among the 87 schools in Lubbock County, Monterey High School ranked second in enrollment with 2,117 students, while Lubbock High School welcomed 1,927 students and ranked third in the 2024-25 school year.
Frenship High School is part of Frenship ISD, which roughly covers schools within Lubbock County with its main office in Wolfforth.
In the previous school year, Frenship High School also had the highest number of students among Lubbock County schools.
Texas has the nation’s second-largest K-12 public school system, serving about 5.5 million students with a student-to-teacher ratio of roughly 15:1.
About 42,103 teachers in Texas, or 12% of the state’s 352,234 teachers, did not hold an active teaching certificate during the 2024-25 school year, according to a report from the Texas Education Agency. The share of uncertified teachers has increased from 3.8% in the 2019-20 school year.
A 2026 study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
| School Name | City | Total School Enrollment |
|---|---|---|
| Frenship High School | Wolfforth | 3,422 |
| Monterey High School | Lubbock | 2,117 |
| Lubbock High School | Lubbock | 1,927 |
| Coronado High School | Lubbock | 1,878 |
| Lubbock-Cooper High School | Lubbock | 1,856 |
| Lubbock-Cooper Middle School | Lubbock | 901 |
| Lubbock-Cooper Bush Middle School | Lubbock | 857 |
| Lubbock-Cooper East Elementary School | Lubbock | 857 |
| Hutchinson Middle School | Lubbock | 845 |
| Lubbock-Cooper North Elementary School | Lubbock | 826 |
| Heritage Middle School | Lubbock | 821 |
| Estacado High School | Lubbock | 787 |
| Evans Middle School | Lubbock | 773 |
| Lubbock-Cooper Central Elementary School | Lubbock | 763 |
| Terra Vista Middle School | Lubbock | 760 |
| Willow Bend Elementary School | Lubbock | 749 |
| Lubbock-Cooper South Elementary School | Lubbock | 708 |
| Oak Ridge Elementary School | Lubbock | 678 |
| Miller Elementary School | Lubbock | 675 |
| Upland Heights Elementary School | Lubbock | 652 |
| Irons Middle School | Lubbock | 636 |
| Lubbock-Cooper West Elementary School | Lubbock | 624 |
| Westwind Elementary School | Lubbock | 613 |
| Bennett Elementary School | Wolfforth | 610 |
| Crestview Elementary School | Lubbock | 609 |
| North Ridge Elementary School | Lubbock | 585 |
| Legacy Elementary School | Lubbock | 579 |
| Harmony Science Academy – Lubbock | Lubbock | 559 |
| Wilson Elementary School | Lubbock | 557 |
| Hardwick Elementary School | Lubbock | 534 |
| Frenship Middle School | Wolfforth | 529 |
| McWhorter Elementary School | Lubbock | 527 |
| Roberts Elementary School | Lubbock | 526 |
| Centennial Elementary School | Lubbock | 523 |
| Roosevelt Elementary School | Lubbock | 519 |
| Shallowater High School | Shallowater | 518 |
| Smith Elementary School | Lubbock | 491 |
| Ramirez Elementary School | Lubbock | 470 |
| Bayless Elementary School | Lubbock | 469 |
| Waters Elementary School | Lubbock | 464 |
| Talkington School for Young Women Leaders | Lubbock | 450 |
| Honey Elementary School | Lubbock | 442 |
| Cathelene Thomas Elementary School | Slaton | 435 |
| Alderson Elementary School | Lubbock | 435 |
| Whiteside Elementary School | Lubbock | 434 |
| Atkins Middle School | Lubbock | 433 |
| Shallowater Elementary School | Shallowater | 428 |
| Mackenzie Middle School | Lubbock | 413 |
| Idalou Elementary School | Idalou | 412 |
| Shallowater Middle School | Shallowater | 397 |
| Ervin Elementary School | Lubbock | 396 |
| Dunbar College Preparatory Academy | Lubbock | 390 |
| Parsons Elementary School | Lubbock | 387 |
| Harwell Elementary School | Lubbock | 385 |
| Cavazos Middle School | Lubbock | 384 |
| Shallowater Intermediate School | Shallowater | 382 |
| Stewart Elementary School | Lubbock | 369 |
| Wester Elementary School | Lubbock | 359 |
| Slaton High School | Slaton | 359 |
| Wheelock Elementary School | Lubbock | 344 |
| Rush Elementary School | Lubbock | 333 |
| Roosevelt High School | Lubbock | 332 |
| Slaton Middle School | Lubbock | 321 |
| Maedgen Elementary School | Lubbock | 314 |
| Rise Academy | Lubbock | 307 |
| Idalou High School | Idalou | 297 |
| Williams Elementary School | Lubbock | 296 |
| Hodges Elementary School | Lubbock | 292 |
| Roosevelt Junior High School | Lubbock | 287 |
| Idalou Middle School | Idalou | 286 |
| Wolffarth Elementary School | Lubbock | 282 |
| New Deal Elementary School | New Deal | 272 |
| Overton Elementary School | Lubbock | 260 |
| Slaton Junior High School | Slaton | 251 |
| New Deal High School | New Deal | 228 |
| New Deal Middle School | New Deal | 226 |
| Stephen F. Austin Primary School | Slaton | 218 |
| Bean Elementary School | Lubbock | 218 |
| Premier High School of Lubbock | Lubbock | 175 |
| Matthews Academy | Lubbock | 140 |
| Triumph Public High Schools-Lubbock | Lubbock | 133 |
| Priority Intervention Academy | Lubbock | 101 |
| Lubbock-Cooper New Hope Academy | Lubbock | 67 |
| Lubbock County Juvenile Justice Center | Lubbock | 57 |
| Homebound | Lubbock | 53 |
| Slaton ISD DAEP | Slaton | 8 |
| New Deal DAEP | New Deal | 5 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.









