There were 1,407 multiracial students enrolled in Lubbock County schools in the 2024-25 school year, 2.7% more than the previous year, according to the Texas Education Agency.
Data showed that Lubbock County welcomed 49,660 students during the 2024-25 school year. Among them, multiracial students comprised 2.8% of the student body to be the fourth least represented ethnicity in the county.
Among the 93 schools in Lubbock County, Frenship High School recorded the highest enrollment of multiracial students, with a total of 108.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School name | % Multiracial students | Total enrollment |
|---|---|---|
| Frenship High School | 3.2% | 3,422 |
| Monterey High School | 1.9% | 2,117 |
| Lubbock High School | 3% | 1,927 |
| Coronado High School | 3% | 1,878 |
| Lubbock-Cooper High School | 3% | 1,856 |
| Lubbock-Cooper Middle School | 2.3% | 901 |
| Lubbock-Cooper East Elementary School | 4.9% | 857 |
| Lubbock-Cooper Bush Middle School | 2.2% | 857 |
| Hutchinson Middle School | 3.3% | 845 |
| Lubbock-Cooper North Elementary School | 2.2% | 826 |
| Heritage Middle School | 2.8% | 821 |
| Estacado High School | 2.4% | 787 |
| Evans Middle School | 2.6% | 773 |
| Lubbock-Cooper Central Elementary School | 2.8% | 763 |
| Terra Vista Middle School | 3.9% | 760 |
| Willow Bend Elementary School | 2.5% | 749 |
| Texas Tech University K-12 | 4.3% | 729 |
| Lubbock-Cooper South Elementary School | 0.8% | 708 |
| Oak Ridge Elementary School | 4.3% | 678 |
| Miller Elementary School | 3.4% | 675 |
| Upland Heights Elementary School | 3.4% | 652 |
| Irons Middle School | 3.8% | 636 |
| Lubbock-Cooper West Elementary School | 4.8% | 624 |
| Westwind Elementary School | 3.1% | 613 |
| Bennett Elementary School | 4.1% | 610 |
| Crestview Elementary School | 3.1% | 609 |
| North Ridge Elementary School | 3.2% | 585 |
| Legacy Elementary School | 4.7% | 579 |
| Carmona-Harrison Elementary School | 2.4% | 578 |
| Harmony Science Academy – Lubbock | 2.3% | 559 |
| Wilson Elementary School | 5% | 557 |
| Hardwick Elementary School | 5.2% | 534 |
| Frenship Middle School | 2.8% | 529 |
| McWhorter Elementary School | 0.8% | 527 |
| Roberts Elementary School | 3.4% | 526 |
| Centennial Elementary School | 3.3% | 523 |
| Roosevelt Elementary School | 2.1% | 519 |
| Shallowater High School | 2.3% | 518 |
| Smith Elementary School | 3.3% | 491 |
| Ramirez Elementary School | 4.5% | 470 |
| Bayless Elementary School | 3.8% | 469 |
| Waters Elementary School | 3.2% | 464 |
| Talkington School for Young Women Leaders | 4% | 450 |
| Honey Elementary School | 4.1% | 442 |
| Alderson Elementary School | 2.1% | 435 |
| Cathelene Thomas Elementary School | 2.5% | 435 |
| Whiteside Elementary School | 2.8% | 434 |
| Atkins Middle School | 1.2% | 433 |
| Shallowater Elementary School | 1.9% | 428 |
| Commander William C. McCool Academy | 2.4% | 416 |
| Mackenzie Middle School | 2.2% | 413 |
| Idalou Elementary School | 1.2% | 412 |
| Shallowater Middle School | 2.5% | 397 |
| Ervin Elementary School | 1.5% | 396 |
| Dunbar College Preparatory Academy | 2.3% | 390 |
| Parsons Elementary School | 3.4% | 387 |
| Harwell Elementary School | 0.3% | 385 |
| Cavazos Middle School | 1% | 384 |
| Shallowater Intermediate School | 1.6% | 382 |
| Stewart Elementary School | 3.8% | 369 |
| Wester Elementary School | 3.9% | 359 |
| Slaton High School | 2.2% | 359 |
| Wheelock Elementary School | 1.7% | 344 |
| Rush Elementary School | 3% | 333 |
| Roosevelt High School | 2.1% | 332 |
| Slaton Middle School | 0.6% | 321 |
| Maedgen Elementary School | 2.5% | 314 |
| Rise Academy | 4.2% | 307 |
| Idalou High School | 0.7% | 297 |
| Williams Elementary School | 4.4% | 296 |
| Hodges Elementary School | 1.7% | 292 |
| Roosevelt Junior High School | 2.1% | 287 |
| Idalou Middle School | 1.4% | 286 |
| Wolffarth Elementary School | 1.1% | 282 |
| New Deal Elementary School | 2.2% | 272 |
| Overton Elementary School | 3.5% | 260 |
| Slaton Junior High School | 2% | 251 |
| New Deal High School | 2.6% | 228 |
| New Deal Middle School | 0.9% | 226 |
| Stephen F. Austin Primary School | 3.2% | 218 |
| Bean Elementary School | 1.8% | 218 |
| Elementary for Education Innovation | 2.1% | 187 |
| Premier High School of Lubbock | 2.9% | 175 |
| Richard Milburn Academy Lubbock | 1.9% | 155 |
| Matthews Academy | 0.7% | 140 |
| Triumph Public High Schools-Lubbock | 0% | 133 |
| Priority Intervention Academy | 2% | 101 |
| Lubbock-Cooper New Hope Academy | 0% | 67 |
| Lubbock County Juvenile Justice Center | 0% | 57 |
| Homebound | 1.9% | 53 |
| Slaton ISD DAEP | 0% | 8 |
| Lubbock County JJAEP | 0% | 8 |
| New Deal DAEP | 0% | 5 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.

