Lubbock County schools enrolled 30,218 students classified as economically disadvantaged during the 2023-24 school year, according to the Texas Education Agency.
Of the 50,665 students enrolled in Lubbock County schools, 59.6% were considered economically disadvantaged. This is a 3.7% decrease from the previous school year.
Lubbock County enrolled the 20th highest number of students identified as economically disadvantaged among Texas counties.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Number of Economically Disadvantaged Students | Total Number of Students |
|---|---|---|
| Frenship High School | 1,505 | 3,383 |
| Monterey High School | 1,469 | 2,081 |
| Coronado High School | 1,305 | 1,904 |
| Lubbock High School | 1,068 | 1,893 |
| Estacado High School | 786 | 865 |
| Lubbock-Cooper High School | 620 | 1,942 |
| Terra Vista Middle School | 538 | 823 |
| Carmona-Harrison Elementary School | 536 | 569 |
| Willow Bend Elementary School | 529 | 825 |
| Irons Middle School | 518 | 729 |
| Harmony Science Academy – Lubbock | 517 | 610 |
| North Ridge Elementary School | 490 | 745 |
| McWhorter Elementary School | 484 | 532 |
| Evans Middle School | 442 | 762 |
| Atkins Middle School | 442 | 507 |
| Alderson Elementary School | 433 | 442 |
| Bayless Elementary School | 433 | 465 |
| Centennial Elementary School | 418 | 520 |
| Lubbock-Cooper East Elementary School | 418 | 802 |
| Upland Heights Elementary School | 410 | 883 |
| Hutchinson Middle School | 407 | 813 |
| Roberts Elementary School | 407 | 513 |
| Bennett Elementary School | 404 | 915 |
| Hardwick Elementary School | 394 | 514 |
| Mackenzie Middle School | 393 | 456 |
| Cavazos Middle School | 392 | 398 |
| Westwind Elementary School | 386 | 574 |
| Ervin Elementary School | 386 | 399 |
| Roosevelt Elementary School | 375 | 501 |
| Dunbar College Preparatory Academy | 372 | 382 |
| Wester Elementary School | 362 | 395 |
| Heritage Middle School | 357 | 822 |
| Lubbock-Cooper Middle School | 354 | 971 |
| Stewart Elementary School | 347 | 392 |
| Lubbock-Cooper North Elementary School | 347 | 687 |
| Harwell Elementary School | 343 | 385 |
| Waters Elementary School | 343 | 483 |
| Parsons Elementary School | 315 | 389 |
| Slaton Middle School | 313 | 321 |
| Lubbock-Cooper South Elementary School | 312 | 694 |
| Oak Ridge Elementary School | 308 | 582 |
| Cathelene Thomas Elementary School | 307 | 440 |
| Maedgen Elementary School | 293 | 331 |
| Bean Elementary School | 273 | 280 |
| Wolffarth Elementary School | 272 | 299 |
| Frenship Middle School | 269 | 560 |
| Whiteside Elementary School | 264 | 475 |
| Wheelock Elementary School | 264 | 298 |
| Roosevelt High School | 263 | 347 |
| Lubbock-Cooper Bush Middle School | 261 | 859 |



