There were 15 companies in cities associated with Lubbock County, Texas, that received 15 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 650% increase over the number of companies inspected in the previous year, when two companies received two inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Biologics sector.
There were 13 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (86.7%). One should take voluntary action to correct the organization’s management operations (6.7%). Additionally, one company had to take regulatory and/or administrative actions (6.7%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Breedlove Foods, Inc. | Food and Cosmetics | 08/14/2025 | No Action Indicated (NAI) |
| Covenant Medical Center | Biologics | 04/03/2025 | No Action Indicated (NAI) |
| Envoy Air, Inc. | Food and Cosmetics | 09/10/2025 | No Action Indicated (NAI) |
| Essence Bottling Company | Food and Cosmetics | 08/15/2025 | No Action Indicated (NAI) |
| Fertility Specialists of Texas – Lubbock | Biologics | 04/01/2025 | No Action Indicated (NAI) |
| GPO Plus, Inc. | Tobacco | 05/02/2025 | Official Action Indicated (OAI) |
| Great Plains Lions Eye Bank, Inc. | Biologics | 04/01/2025 | No Action Indicated (NAI) |
| Llano Logistics, Inc. | Food and Cosmetics | 08/11/2025 | No Action Indicated (NAI) |
| Lubbock Preston Smith International Airport | Food and Cosmetics | 09/10/2025 | No Action Indicated (NAI) |
| Pedro’s Foods, LLC | Food and Cosmetics | 02/12/2025 | No Action Indicated (NAI) |
| Pepsico Beverage Sales, LLC | Food and Cosmetics | 08/18/2025 | No Action Indicated (NAI) |
| Ruby’s Wassail | Food and Cosmetics | 08/20/2025 | No Action Indicated (NAI) |
| Russell E Womack, Inc. | Food and Cosmetics | 08/29/2025 | No Action Indicated (NAI) |
| Sherrell Wilson, Inc. | Food and Cosmetics | 02/13/2025 | Voluntary Action Indicated (VAI) |
| Southwest Airlines | Food and Cosmetics | 09/10/2025 | No Action Indicated (NAI) |








